Offers in Folding machines Components


European Data Base for used printing-
and paper-converting machinery
english  deutsch  français  español  italiano  japanese  chinese  russian 
Offers

Categories

Quicksearch

individual search

No.Sortierung BrandSortierung ModelSortierung SizeSortierung LocationSortierung AgeSortierung PriceSortierung Incoterms UpdatedSortierung
132408 STAHL SBP 66 Press delivery 660x300 mm (25.98x11.81") Europe 1986 EUR 6.600 EXW 10.10.08, 18:00
132227 MBO SAP 46 Press delivery Europe 1984 upon request 09.10.08, 08:38
121039 STAHL SBP 46 Press delivery Europe 1988 upon request 09.10.08, 08:24
130678 STAHL SBP 66.M Europe 1998 upon request 09.10.08, 08:23
125978 STAHL MKE 66 Marker table 660 mm (25.98") Europe 1987 EUR 2.750 FCA 08.10.08, 08:01
125979 STAHL MKE 86 Marker table 860 mm (33.86") Europe 1989 EUR 3.300 FCA 08.10.08, 08:01
125981 STAHL SBP 46 Press delivery Europe 1990 EUR 8.250 FCA 08.10.08, 08:01
125984 MBO SAP 46-L Press delivery Europe 1988 EUR 6.600 FCA 08.10.08, 08:00
125785 OMG Multiplo P850 Europe 1987 GBP 3.850 EXW 04.10.08, 08:56
82922 MBO SAP 46-L Press delivery Europe 1992 EUR 5.500 FCA 03.10.08, 15:18
119572 MBO SAP 46-L Press delivery Europe 1992 EUR 5.500 LOT 03.10.08, 15:17
131579 MBO Z 2 Knife USA 1989 USD 9.900 EXW 30.09.08, 11:34
131496 STAHL SBP 46 Press delivery Europe 1989 EUR 4.180 EXW 29.09.08, 11:26
125377 MBO Z 2 Knife USA 1990 upon request 26.09.08, 18:32
131251 MBO Z 2 Knife Europe 1993 EUR 7.150 EXW 25.09.08, 08:25
131249 STAHL SBP 66 Press delivery 660x300 mm (25.98x11.81") Europe 1986 EUR 6.600 EXW 25.09.08, 08:24
131248 MBO SAP 46-L Press delivery Europe 1989 EUR 4.840 EXW 25.09.08, 08:23
84220 MBO SAP 46 Press delivery United Kingdom 1982 GBP 4.950 LOT 24.09.08, 09:55
64976 OMG Multiplo P850 United Kingdom 1989 GBP 4.950 LOT 24.09.08, 09:54
131172 OMG Multiplo P850 Europe 1987 GBP 3.850 LOT 24.09.08, 09:54
92329 OMG Multiplo P850 United Kingdom 1991 GBP 7.150 LOT 24.09.08, 09:52
84217 OMG Multiplo P850 United Kingdom 1997 GBP 15.400 LOT 24.09.08, 09:52
104240 OMG Multiplo P850 United Kingdom 1998 GBP 15.400 LOT 24.09.08, 09:51
130754 MBO SAP 46-L Press delivery Europe 1989 EUR 7.150 EXW 18.09.08, 10:10
130679 STAHL EF 63 mobile knife unit 630x400 mm (24.8x15.75") Europe 1990 upon request 17.09.08, 15:14
117564 STAHL EF 43 Mobile Knife Unit Europe 1983 EUR 3.080 LOT 09.09.08, 10:17
129791 STAHL SBP 40 Europe 1984 EUR 6.600 LOT 09.09.08, 08:55
123001 STAHL VFZ 52.D 520x360 mm (20.47x14.17") Belgium 1997 EUR 8.800 EXW 18.08.08, 16:09
125095 STAHL SBP 66 Press delivery 660x300 mm (25.98x11.81") Europe 1998 GBP 8.800 LOT 13.08.08, 09:38
84219 OMG Multiplo P850 United Kingdom 1987 GBP 3.850 LOT 13.08.08, 09:36
126775 STAHL VFZ 52.D 520x360 mm (20.47x14.17") Europe 1998 EUR 9.900 FCA 17.07.08, 08:02

H. Roesinger & Partner LTD · International Trading Company · 6, Rue de l’Hotel de ville · F-68330 Huningue