Auctions


European Data Base for used printing-
and paper-converting machinery
english  deutsch  français  español  italiano  japanese  chinese  russian 
Offers

Categories

Quicksearch

individual search

No.Sortierung BrandSortierung ModelSortierung SizeSortierung LocationSortierung AgeSortierung PriceSortierung Incoterms UpdatedSortierung
70083 IBERICA DG 60 860x1140 mm (33.86x44.88") Spain 1976 EUR 60.500 LOT 26.11.08, 11:04
95418 WUPA PS 6.3 (new style) 1020x1420 mm (40.16x55.91") Netherlands 1979 EUR 189.000 FCA 21.10.08, 11:48
98117 BOBST SP 1080-E 780x1080 mm (30.71x42.52") Australia 1971 EUR 34.100 EXW 11.11.08, 08:55
102007 BOBST SP 900 630x900 mm (24.8x35.43") Australia 1953 EUR 18.700 EXW 11.11.08, 08:56
106754 BOBST SP 1260-E 920x1260 mm (36.22x49.61") USA 1970 USD 48.400 EXW 15.10.08, 11:48
109888 BOBST SP 1080-E 780x1080 mm (30.71x42.52") USA 1962 please make offer 01.09.08, 18:35
110572 BOBST SP 1080-E 780x1080 mm (30.71x42.52") Netherlands 1961 EUR 49.500 LOT 18.11.08, 09:50
110713 BOBST SP 1080-E 780x1080 mm (30.71x42.52") Europe 1978 EUR 71.500 EXW 14.11.08, 19:18
115476 BOBST SP 1080-E 780x1080 mm (30.71x42.52") Europe 1971 EUR 82.500 EXW 15.10.08, 15:50
116168 BOBST SP 1600 E 1120x1600 mm (44.09x62.99") United Kingdom 1976 EUR 96.800 EXW 01.12.08, 09:28
116822 BOBST SP 102-E 720x1020 mm (28.35x40.16") Germany 1989 EUR 156.600 EXW 01.12.08, 09:25
117646 TMZ 6000 760x1060 mm (29.92x41.73") Europe 1986 EUR 49.500 LOT 27.11.08, 19:36
118013 BOBST SP 900-E 900x640 mm (35.43x25.2") Europe 1971 GBP 49.500 FCA 14.10.08, 08:41
118014 BOBST SP 900-E 900x640 mm (35.43x25.2") Europe 1970 GBP 57.200 FCA 14.10.08, 08:44
118016 BOBST SP 1420-E 1020x1420 mm (40.16x55.91") Europe 1970 upon request 24.09.08, 09:02
118588 BOBST SP 1600 E 1120x1600 mm (44.09x62.99") USA 1979 USD 104.500 EXW 14.09.08, 03:29
118796 BOBST SP 102-E 720x1020 mm (28.35x40.16") Europe 2003 please make offer 29.10.08, 19:31
120841 BOBST SP 1080 780x1080 mm (30.71x42.52") Europe 1960 upon request 24.09.08, 08:58
122251 BOBST SP 1260-E 920x1260 mm (36.22x49.61") USA 1971 USD 33.000 EXW 30.09.08, 20:10
122270 BOBST SP 102-BMA 720x1020 mm (28.35x40.16") USA 1984 USD 189.000 EXW 30.09.08, 18:12
123277 BOBST SP 102-E 720x1020 mm (28.35x40.16") Europe 1996 EUR 204.120 FCA 19.11.08, 09:59
124808 BOBST SP 102-E 720x1020 mm (28.35x40.16") Europe 1980 please make offer 01.12.08, 07:34
125070 SBL 1050 SE 715x1050 mm (28.15x41.34") Europe 2002 EUR 334.800 EXW 01.12.08, 09:28
125072 BOBST SP 900-E 900x640 mm (35.43x25.2") Europe 1971 EUR 48.400 EXW 01.12.08, 09:28
125073 BOBST SP 1080-E 780x1080 mm (30.71x42.52") Europe 1966 EUR 50.600 EXW 01.12.08, 09:29
125968 IBERICA JR-105F 1050x720 mm (41.34x28.35") Europe 1999 EUR 174.960 LOT 28.11.08, 09:52
125970 IBERICA JR-105F 1050x720 mm (41.34x28.35") Spain 1995 EUR 154.440 LOT 03.11.08, 16:49
126238 BOBST SP 1080-E 780x1080 mm (30.71x42.52") USA 1959 USD 35.200 EXW 20.10.08, 19:50
126480 BOBST SP 1600 E 1120x1600 mm (44.09x62.99") USA 1982 USD 189.000 EXW 29.10.08, 10:13
126767 BOBST SP 76-E 760x560 mm (29.92x22.05") Italy 2000 EUR 220.000 EXW 16.09.08, 18:52
127287 BOBST SP 102-E 720x1020 mm (28.35x40.16") Europe 1978 upon request 22.10.08, 09:19
127314 BOBST SP 1420-E 1020x1420 mm (40.16x55.91") Europe 1970 EUR 42.900 FOB 31.10.08, 15:53
127315 IBERICA DG 60 860x1140 mm (33.86x44.88") Europe 1975 EUR 60.500 FOB 31.10.08, 15:53
128275 BOBST SP 102-SE 720x1020 mm (28.35x40.16") Europe 1993 upon request 29.09.08, 10:11
128687 WUPA PS 4.3 800x1120 mm (31.5x44.09") Europe 1976 EUR 82.500 LOT 09.11.08, 10:23
128688 BOBST SP 102-E 720x1020 mm (28.35x40.16") Europe 1996 EUR 221.400 EXW 09.11.08, 10:25
128766 BOBST SP 102-E 720x1020 mm (28.35x40.16") Europe 1978 GBP 75.350 FCA 27.10.08, 10:34
129085 BOBST SP 102-E 720x1020 mm (28.35x40.16") Europe 1989 EUR 140.400 EXW 23.09.08, 08:05
129087 BOBST SP 1080 780x1080 mm (30.71x42.52") Europe 1962 EUR 27.500 EXW 24.11.08, 09:43
129215 BOBST SP 1260-E 920x1260 mm (36.22x49.61") Europe 1974 please make offer 10.09.08, 11:55
129306 BOBST SP 102-E EVOLINE 720x1020 mm (28.35x40.16") Ukraine 2002 EUR 183.600 EXW 25.11.08, 15:08
129640 BOBST SP 102-E 720x1020 mm (28.35x40.16") Europe 1988 EUR 108.000 EXW 04.09.08, 17:22
129677 BOBST SP 102-E 720x1020 mm (28.35x40.16") Europe 1982 upon request 08.09.08, 07:54
129694 BOBST SP 1600 E 1120x1600 mm (44.09x62.99") USA 1982 USD 259.200 EXW 08.09.08, 08:31
129719 HEIDELBERG Dymatrix 105 CS 740x1050 mm (29.13x41.34") Europe 2004 EUR 375.840 EXW 01.12.08, 09:27
129871 IBERICA LM-55 650x950 mm (25.59x37.4") Europe 1989 EUR 71.500 EXW 21.10.08, 10:26
129872 BOBST SP 900 630x900 mm (24.8x35.43") Europe 1951 EUR 24.750 EXW 21.10.08, 10:27
129918 BOBST SP 102-E 720x1020 mm (28.35x40.16") USA 2000 upon request 10.09.08, 10:29
129920 BOBST SP 102-E 720x1020 mm (28.35x40.16") USA 1997 upon request 10.09.08, 10:32
129994 BOBST SP 1260-E 920x1260 mm (36.22x49.61") USA 1973 USD 41.250 LOT 29.10.08, 10:13

Seite: [1] 2 3 »

H. Roesinger & Partner LTD · International Trading Company · 6, Rue de l’Hotel de ville · F-68330 Huningue