Auctions


European Data Base for used printing-
and paper-converting machinery
english  deutsch  français  español  italiano  japanese  chinese  russian 
Offers

Categories

Quicksearch

individual search

No.Sortierung BrandSortierung ModelSortierung SizeSortierung LocationSortierung AgeSortierung PriceSortierung Incoterms UpdatedSortierung
127452 TMF Neckar 10 440*660 mm (440*310 mm) Europe 1992 EUR 9.350 LOT 26.08.08, 11:26
128643 DUPLO Duplo System 4000 356x510 mm (14.02x20.08") Europe 2003 EUR 44.000 FCA 04.09.08, 08:11
127247 HORIZON VAC-100 350x500 mm (13.78x19.69") Germany 2003 EUR 36.300 FCA 07.09.08, 11:19
129732 HORIZON MC 80 318x470 mm (12.52x18.5") USA 2000 USD 10.780 EXW 08.09.08, 10:43
129819 THEISEN & BONITZ QM 303 (Quickset) 350x500 mm (13.78x19.69") Jordan 1988 EUR 11.000 LOT 09.09.08, 09:40
129913 THEISEN & BONITZ 310 HP Germany 2004 EUR 25.300 LOT 10.09.08, 10:19
130322 MUELLER H. (Langenfeld) Laconda B3 350x500 mm (13.78x19.69") Europe 1984 EUR 15.400 EXW 14.09.08, 17:29
130755 TMF Neckar 10 440*660 mm (440*310 mm) Europe 1985 please make offer 18.09.08, 10:18
131124 BOURG C.P. BST 10D 520x350 mm (20.47x13.78") Switzerland 2000 EUR 25.850 LOT 24.09.08, 07:38
131142 HORIZON AC-1200 318x470 mm (12.52x18.5") Europe 1994 EUR 1.650 EXW 24.09.08, 08:25
115137 MUELLER-MARTINI 3690 United Kingdom 1998 GBP 9.900 LOT 24.09.08, 10:22
131212 DUPLO DC 1000-S 350x500 mm (13.78x19.69") USA 1998 USD 19.250 EXW 24.09.08, 11:26
131222 MUELLER H. (Langenfeld) Laconda B3 350x500 mm (13.78x19.69") Europe 1990 EUR 5.500 LOT 24.09.08, 12:01
123023 MUELLER-MARTINI 201 310x450 mm (12.2x17.72") Europe 1980 EUR 25.300 FCA 27.09.08, 19:12
131423 HORIZON VAC-100 350x500 mm (13.78x19.69") Europe 2001 EUR 27.500 EXW 28.09.08, 10:04
121275 MUELLER-MARTINI 201 310x450 mm (12.2x17.72") Europe 1989 upon request 29.09.08, 09:37
128009 MUELLER-MARTINI 201 310x450 mm (12.2x17.72") Europe 1993 upon request 30.09.08, 18:16
131764 WATKISS Vario A4 Europe 2000 GBP 1.980 EXW 02.10.08, 10:35
103979 MUELLER-MARTINI ZR 15 480x350 mm (18.9x13.78") Malaysia 1978 USD 19.800 FOB 03.10.08, 03:31
119602 HORIZON MC 80 318x470 mm (12.52x18.5") Europe 1999 EUR 24.750 LOT 03.10.08, 15:20
114169 THEISEN & BONITZ Sprint 407 VP Europe 1990 EUR 5.500 LOT 03.10.08, 15:21
124187 HORIZON AC 8000S 470x320 mm (18.5x12.6") Europe 1998 GBP 4.400 EXW 04.10.08, 08:54
132027 HORIZON MC-8 318x470 mm (12.52x18.5") Europe 1993 EUR 16.500 EXW 07.10.08, 09:20
132028 WATKISS Vario A4 Europe 2002 EUR 13.200 EXW 07.10.08, 09:22
132029 WATKISS Vario A4 Europe 2001 EUR 2.750 EXW 07.10.08, 09:23
132098 DUPLO DC 10000 350x500 mm (13.78x19.69") Germany 1997 EUR 17.600 FCA 07.10.08, 12:56
126410 THEISEN & BONITZ Sprint 315 FP 350x500 mm (13.78x19.69") Europe 1986 EUR 13.200 FCA 08.10.08, 07:46
126408 THEISEN & BONITZ Sprint 216 VP 460x650 mm (18.11x25.59") Europe 1987 EUR 15.400 FCA 08.10.08, 07:47
126405 MUELLER H. (Langenfeld) Laconda B3 350x500 mm (13.78x19.69") Europe 1982 EUR 8.250 FCA 08.10.08, 07:47
123901 THEISEN & BONITZ Sprint 312 FP 350x500 mm (13.78x19.69") Germany 1988 EUR 11.000 FCA 08.10.08, 07:49
132262 THEISEN & BONITZ 310 HP Europe 1995 upon request 09.10.08, 10:00
132269 HORIZON VAC-100 350x500 mm (13.78x19.69") Europe 2004 EUR 24.200 FCA 09.10.08, 10:15
129754 MUELLER-MARTINI 201 310x450 mm (12.2x17.72") Europe 1975 EUR 16.500 LOT 09.10.08, 10:21
130756 TMF Neckar 10 440*660 mm (440*310 mm) Europe 1977 EUR 8.800 LOT 10.10.08, 07:37
132944 DUPLO DC 10000 350x500 mm (13.78x19.69") USA 1998 USD 30.800 EXW 15.10.08, 11:53
133034 HORIZON MC 80 318x470 mm (12.52x18.5") Germany 1997 EUR 9.350 EXW 16.10.08, 10:29
133186 TMF Neckar 10 440*660 mm (440*310 mm) Europe 1972 EUR 6.600 EXW 18.10.08, 10:00
128394 TMF NECKAR N5 Germany 1971 upon request 18.10.08, 12:41
115922 MUELLER H. (Langenfeld) Laconda B3 350x500 mm (13.78x19.69") Netherlands 1979 EUR 2.200 LOT 21.10.08, 11:32
130750 THEISEN & BONITZ Sprint 315 FP 350x500 mm (13.78x19.69") Europe 1988 EUR 15.290 EXW 23.10.08, 11:38
133991 THEISEN & BONITZ QM 303 (Quickset) 350x500 mm (13.78x19.69") Germany 2001 EUR 13.750 EXW 23.10.08, 18:48
134141 HORIZON MC 80 318x470 mm (12.52x18.5") Europe 1999 EUR 13.750 EXW 27.10.08, 09:15
134143 BOURG C.P. BST 10D 520x350 mm (20.47x13.78") Europe 2004 EUR 12.650 EXW 27.10.08, 09:17
134198 DUPLO DC 10000 350x500 mm (13.78x19.69") Europe 1997 GBP 6.600 LOT 27.10.08, 11:55
134328 HORIZON MC 80 318x470 mm (12.52x18.5") Europe 1998 EUR 4.840 LOT 28.10.08, 11:31
77026 HORIZON HAC15 + SPF10-II 318x470 mm (12.52x18.5") Germany 1993 EUR 13.750 LOT 28.10.08, 11:35
115724 THEISEN & BONITZ Sprint 315VP 350x500 mm (13.78x19.69") Germany 1989 EUR 18.150 FCA 28.10.08, 11:36
85062 TMF NECKAR N5 Germany 1982 EUR 2.200 LOT 28.10.08, 11:38
134555 THEISEN & BONITZ Sprint 407 VP Europe 1990 EUR 2.750 LOT 30.10.08, 09:47
133027 HORIZON MC-8 318x470 mm (12.52x18.5") Europe 1995 EUR 18.150 EXW 30.10.08, 09:49

Seite: [1] 2 »

H. Roesinger & Partner LTD · International Trading Company · 6, Rue de l’Hotel de ville · F-68330 Huningue