Auctions


European Data Base for used printing-
and paper-converting machinery
english  deutsch  français  español  italiano  japanese  chinese  russian 
Offers

Categories

Quicksearch

individual search

No.Sortierung BrandSortierung ModelSortierung SizeSortierung LocationSortierung AgeSortierung PriceSortierung Incoterms UpdatedSortierung
106406 BILLHOEFER CFK-102 1020x1420 mm (40.16x55.91") Europe 1988 EUR 127.440 FCA 12.11.08, 09:25
116823 TueNKERS Vorwaerts S 1100 1100x1400 mm (43.31x55.12") Europe 1998 EUR 101.200 EXW 10.11.08, 08:26
118797 BILLHOEFER CFK-102 1020x1420 mm (40.16x55.91") Europe 1992 EUR 77.000 EXW 20.11.08, 08:37
122060 BILLHOEFER CFK-102 1020x1420 mm (40.16x55.91") Europe 1992 please make offer 07.11.08, 07:05
123891 TueNKERS HSL 1650 VKM 1650x1800 mm (64.96x70.87") Europe 2003 EUR 405.000 EXW 25.10.08, 11:22
124198 TueNKERS S 1450 1400x1620 mm (55.12x63.78") Europe 1998 GBP 4.675 EXW 13.11.08, 17:40
124474 BILLHOEFER MTS 76 762 * 1.016 (30 x 40") USA 1994 USD 72.600 EXW 11.11.08, 19:16
129068 AUTOBOND MF 76W 760x1100 mm (29.92x43.31") Europe 1995 GBP 5.500 LOT 20.11.08, 10:30
129451 BILLHOEFER MFK-76 760x1020 mm (29.92x40.16") Europe 1988 EUR 44.000 EXW 13.11.08, 09:39
131900 AUTOBOND MF 76W 760x1100 mm (29.92x43.31") Czech Republic 1995 EUR 11.550 LOT 06.10.08, 10:09
131976 BILLHOEFER CFK-102 1020x1420 mm (40.16x55.91") Europe 1992 EUR 82.500 EXW 07.10.08, 07:54
133495 TueNKERS Vorwaerts S 1100 1100x1400 mm (43.31x55.12") Europe 1995 EUR 37.400 EXW 10.11.08, 08:26
134196 BILLHOEFER MFK-76 760x1020 mm (29.92x40.16") Europe 1984 GBP 19.800 LOT 27.10.08, 11:44

H. Roesinger & Partner LTD · International Trading Company · 6, Rue de l’Hotel de ville · F-68330 Huningue