لا | علامة تجارية | نموذج | بحجم | موقعك | عمر | السعر | أدوات |
---|---|---|---|---|---|---|---|
351629 | WINKLER + DUENNEBIER | 320 BE | Europe | 2012 | upon request | تبين | |
In-line cutting, foil patching, scoring and perforating capabilities <> All types of envelopes (BE) and pockets (BE) for a wide size range <> Speed up to 21,000 (BE) / 24,000 (RE) envelopes per hour <> The W+D 320 RE offers new opportunities for rool-to-roll digital printer by converting fully personalized digital printed roll stock in eye-catching direct mail envelopes <> EasyCut® magnetic cylinder technology as a standard component <> Inserting-style envelopes with inside / outside flap <> All types of seal gumming: Seal flaps with remoistenable gumming, self-seal gumming and hot melt pressure sensitive gumming <> Ideal for converting pre-printed material <> Single or multiple window <> In stock | |||||||
350932 | WINKLER + DUENNEBIER | 232 | 229x162 mm | Europe | 2011 | upon request | تبين |
53.000 hours | |||||||
349784 | HALM | JP-TWOD-PD | 230x325 mm | USA | 1998 | upon request | تبين |
Standard Machine | |||||||
349457 | WINKLER + DUENNEBIER | 212 | 460x406 mm | Europe | 1985 | upon request | تبين |
Panel Operation with Digital Control, <> Upper Non-stop Feeder (for Windows), <> Bottom Non-stop Feeder, <> 1/1 Printing, Quick Action Plate Clamps, <> Baldwin Alcohol Dampening, <> Pump, <> Long Conveyor Delivery. | |||||||
347002 | HALM | JP-TWO-6D | 460x325 mm | USA | 1994 | upon request | تبين |
2-Color Envelope Offset Printing Press <> 18" x 15.25" Maximum <> 5" x 3.25" Minimum <> MPF Multi Purpose Feeder <> Lower Envelop Feeder <> Upper Envelope Feeder <> Conveyor Delivery | |||||||
344927 | WINKLER + DUENNEBIER | 627 | Europe | 2005 | upon request | تبين | |
Mod. W+D 627RET <> W+D 191 paper reel-splicer with automatic decurler <> W+D 200 N6 printing stand with 6 printing units <> Cutting tower with exchangeable cutting bridges <> Window cutting unit with W+D magnetic roller <> Window patching unit (wide version) <> Nozzle gumming unit for side flaps <> Versaview PC <> Hotmelt peel and seal unit | |||||||
344840 | WINKLER + DUENNEBIER | 627 | Europe | 1998 | upon request | تبين | |
Mod. W&D 627 GS <> Envelope type <> 2 printing units (1 x outside + 1 x inside) <> 1 x window patch stations <> Gumming: gummed (dextrin) <> Self-seal | |||||||
341869 | WINKLER + DUENNEBIER | 627 | Korea (Republic of) | 2007 | upon request | تبين | |
Mod. 627 RC <> Reel splicer, Type 191 <> Envelop line with envetronic Type 627RC <> OPP reel stand with Corona Type 190 | |||||||
341333 | WINKLER + DUENNEBIER | 232 | 229x162 mm | Europe | 2012 | upon request | تبين |
top feeder, <> Quick change over <> Multiple image set up on the plate cylinder, | |||||||
337949 | WINKLER + DUENNEBIER | 627 | Europe | 2000 | upon request | تبين | |
Mod. 627 RET <> Flap Styles Produced Wallets (Envelopes) <> Production Type Reel-Fed (Web) <> Print Station MAXIFLEX L4 + 1 <> Paper Splicer W+D 191.00 <> Window Splicer W+D 190.00 <> Flap Gumming Dextrine, Latex <> Side Glueing Dynatec <> Packing Station ENVOPACK 255,03 <> Format Size 77 + 106 + 110 | |||||||
337948 | WINKLER + DUENNEBIER | 627 | Europe | 2004 | upon request | تبين | |
Mod. 627 RET <> Flap Styles Produced Pockets (Open End) and Wallets (Envelopes) <> Production Type Reel-Fed (Web) <> Print Station W+D 200 3+1 <> Paper Splicer W+D 191.00 <> Window Splicer W+D 190.00 <> Flap Gumming Dextrine, Latex, Peel and Seal, Hotmelt <> Side Glueing Dynatec <> Packing Station ENVOPACK 255,03 <> Format Size 77 + 78 + 80 + 90 + 105 + 109 + 110 | |||||||
337947 | WINKLER + DUENNEBIER | 627 | Europe | 2006 | upon request | تبين | |
Mod. 627 RE <> Flap Styles Produced Wallets (Envelopes) <> Production Type Reel-Fed (Web) <> Print Station W+D 200 5+1 <> Paper Splicer W+D 191.00 <> Window Splicer W+D 190.00 <> Flap Gumming Dextrine, Latex, Peel and Seal, Hotmelt <> Side Glueing Dynatec <> Packing Station ENVOPACK 910 <> Format Size 78 + 105 + 109 + 110 | |||||||
337946 | WINKLER + DUENNEBIER | 341 | 254 mm (10“) × 406 mm (16“) | Europe | 2001 | upon request | تبين |
Mod. 341RSL (341-2) <> Production Type Reel-Fed (Web) <> Print Station MAXIFLEX L4 + 1 <> Paper Splicer W+D 191.02 <> Window Splicer W+D 190.00 <> Flap Gumming Dextrine, Latex <> Side Glueing Dynatec <> Packing Station ENVOPACK 255.03 <> Format Size 102+148+154 | |||||||
331820 | WINKLER + DUENNEBIER | 212 | 460x406 mm | Europe | 1991 | upon request | تبين |
High speed 2-colour envelope offset printing press <> Panel operation with digital controls on the machine (counter, batch counter etc.) <> Upper non-stop top feeder system (for eg. window envelopes) <> Non-stop bottom feeder system <> Quick clamp plate change system <> Baldwin cooler/mixer <> Ink rollerwash <> Conveyor belt delivery <> Possibility to print recto-verso <> Alcohol dampening system <> In stock | |||||||
330830 | WINKLER + DUENNEBIER | 214 | 460x460 mm | Europe | 1999 | upon request | تبين |
Electronic counter <> Delivery table <> Alcohol dampening system | |||||||
312769 | HALM | JP-TWOD-PD | 230x325 mm | Europe | 1989 | upon request | تبين |
Mod. JP-TWOD-P <> Dual feeder, <> Delivery table, <> Alcohol dampening. <> Alcohol dampening system | |||||||
312768 | HALM | JP-TWO-6D | 460x325 mm | Europe | 1985 | upon request | تبين |
Mod. JP-TWOD-6D <> Dual feeder <> Delivery table <> Alcohol dampening system |