Nein | Marke | Modell | Größe | Standort | Baujahr | Preis | Werkzeuge |
---|---|---|---|---|---|---|---|
352895 | STAHL | TD 82 | 820 mm | Europe | 2010 | upon request | Show |
1st unit 6 buckles 82 <> 2nd unit 4 buckles 66 <> pumps <> Delivery : Palamides 700 <> Sound hoods | |||||||
352878 | STAHL | KC 66-4 KZ-F | 760x1120 mm | Europe | 1991 | upon request | Show |
Mod. KC 66-4KZ-FE <> Ultrasonic two sheet detection, <> Batch counter <> shingle delivery | |||||||
352822 | MBO | T 49-4 | 490x680 mm | Europe | 1989 | upon request | Show |
Mod. T49/4 F <> Sound hoods <> Belt delivery <> compressor <> Batch counter | |||||||
352821 | MBO | K 800.2 FP 120 Aut. | 800x1080 mm | Europe | 2013 | upon request | Show |
- Side pocket <> - 32 pages via side pocket <> - Automatic Adjustment of buckle plates <> - Automatic adjustment of foldrollers <> - Automatic adjustment of knibe length at 1. crossfold <> - Navigation Control <> Belt delivery <> Batch counter | |||||||
352818 | MBO | B 26-4.4.4 | USA | 1991 | upon request | Show | |
Parallel unit: B26-C <> 8 page right angle: B26-2-26/4 <> 16 page right angle: B23-3-12/4 (smaller) <> Delivery table: A76-DC | |||||||
352817 | MBO | B 26-4.4 | USA | 1999 | upon request | Show | |
segmented glue roller rollers that allow space for folding with glue | |||||||
352802 | STAHL | BHU-52 | 520 mm | Europe | 2018 | upon request | Show |
Gatefold plate <> Control panel with electronic counter <> Air compressor <> Sound hoods <> shingle delivery | |||||||
352783 | MBO | T 530-4 | 530x840 mm | Europe | 2007 | upon request | Show |
MBO MS-Control, <> Sound hoods <> Belt delivery | |||||||
352779 | STAHL | T 47-4-4 FA | 470 mm | Europe | 1980 | upon request | Show |
Sound hoods <> Delivery | |||||||
352777 | STAHL | KC 66 | 660x1040 mm | Europe | 1986 | upon request | Show |
Mod. KC 66/4 KL-FE <> EVZ 30 counter <> Sound hoods <> Stream delivery | |||||||
352750 | STAHL | KC 66-4 KL-PS | 660x1040 mm | Europe | 1985 | upon request | Show |
Mod. KC 56/4+KL-FE | |||||||
352749 | STAHL | KD 78-6 KLL | 780x1280 mm | Europe | 2002 | upon request | Show |
Configuration 6+KLL+SAK 78 | |||||||
352748 | STAHL | TH 82 | 820x1280 mm | Europe | 2007 | upon request | Show |
Pallet feeder <> Configuration: PFH-82+1.BUH-82+2.BUH-66+3.BUH-56+VSA-66 <> Set of perforating <> Very good condition | |||||||
352739 | STAHL | Ti 55-4-4 | Europe | 2003 | upon request | Show | |
Mod. Ti55/44-Ri <> DCT 500 digital control system with sheet gap control, error display and total & batch counter <> 2 x All buckle units <> Buckle plates with swing-away deflectors <> SAK.52 Motorised stream delivery. | |||||||
352738 | MB | Multimaster CAS 52 | 520x850 mm | Europe | 2004 | upon request | Show |
Setmatic micro processor control with total and batch counter <> Auto setting of plates & rollerFully a <> Noiseless belt drive system <> Motorised tape delivery <> Sound hoods | |||||||
352737 | STAHL | T 36-4-4 | 360x650 mm | Europe | 1990 | upon request | Show |
Mod. T 36-4/4 F <> standard folder | |||||||
352713 | GUK | FA 46-2 SAF | 460x650 mm | Europe | 1984 | upon request | Show |
standard folder | |||||||
352707 | STAHL | KD 66-6 KTL | 660x1280 mm | Europe | 2001 | upon request | Show |
standard folder | |||||||
352704 | HORIZON | AFC 566 FKT | 558x850 mm | Europe | 2008 | upon request | Show |
delivery PST-40 | |||||||
352703 | HORIZON | AFC 744 AKT | 738x1100 mm | Europe | 2008 | upon request | Show |
LEGA 30/80 Preßstation | |||||||
352695 | MBO | T 400 | 400 mm | Europe | 1994 | upon request | Show |
Sound hoods <> Stream delivery | |||||||
352693 | GUK | FA 35 | 350x650 mm | Europe | 1987 | upon request | Show |
Mod. FA 35-4-SVA 35 VAR <> - SVA automatic drum feeder for papers from 30 - 180 g / sqm <> - IZVA 366 T counting device <> - Folding unit 1 with 4 pockets 35 cm infeed width and 4 blind pockets <> - Attachable small format standing display GUK KS 310 <> Partly overhauled | |||||||
352672 | STAHL | KH 78-6 KTL | 780x1280 mm | Europe | 2010 | upon request | Show |
Air pump <> Delivery Stream SPH70 <> Basic-Machine for 16 pages A4 <> center-control <> 1. fold-station with 6 combi-fold-buckles <> KTL-version with 2 fold-knifes <> swiveling control-panel after cross-fold-station - compressor (pump) <> techn. documentation <> Sound hoods | |||||||
352668 | HORIZON | AFC 564 AKT | 558x850 mm | Europe | 2013 | upon request | Show |
LCD touch-screen control <> Sound hoods <> Batch counter <> Belt delivery | |||||||
352560 | MBO | K 67-6 KL | 670x920 mm | Europe | 1985 | upon request | Show |
Window fold buckle <> - stream delivery table <> - compressor | |||||||
352554 | STAHL | KD 78-4 KTL | 780x1160 mm | Europe | 1997 | upon request | Show |
Gate Fold, <> 32 Pages <> Delivery | |||||||
352553 | MBO | K 800.2/4-SKTL | 780x1120 mm | Europe | 2007 | upon request | Show |
Gate Fold, | |||||||
352540 | STAHL | TD 112 | 1120x1650 mm | Europe | 2012 | upon request | Show |
-after first unit cutting on half <> -with Palamides 700 plus | |||||||
352539 | STAHL | TD 112 | 1120x1650 mm | Europe | 2010 | upon request | Show |
-after first unit cutting on half <> -with SBP 86 | |||||||
352538 | STAHL | TD 112 | 1120x1650 mm | Europe | 2009 | upon request | Show |
-motorized buckle on first unit <> -after first unit cutting on half <> -with SBP 86 | |||||||
352537 | STAHL | KD 78-4 KL | 780 mm | Europe | 2002 | upon request | Show |
Mod. KD.2-78/4KL-PD-T <> - 16 pages <> - Press SBP | |||||||
352507 | STAHL | KH 78-4 KZ | 780 mm | Europe | 2005 | upon request | Show |
Mod. KH 78-4 KZ L/R <> Automatic Combi Folding machine for 32 pages DIN-A5 <> Blade shaft <> MCT Touchscreen Monitor <> Control Panel at Cross Folding Unit <> Delivery <> Sound hoods | |||||||
352504 | STAHL | KD 78-4 KZ | 780x1160 mm | Europe | 1996 | upon request | Show |
Mod. KD 78-4 KZR-RD-T <> Press unit | |||||||
352487 | HORIZON | AFC 566 FKT | 558x850 mm | Europe | 2009 | upon request | Show |
- parallelfold rollers condition: % <> - crossfold rollers condition: % <> - parallelfold rollers new: 2.800€ <> - crossfold rollers on demand <> - technology: touch & work <> - roller adjustment: fully automatic <> - memory folding types: <> 17 standard-typs of fold preprogrammed <> - saveable jobs: <> 200 memories for repeat orders | |||||||
352479 | MBO | T 530-4-4 | 530x840 mm | Europe | 2002 | upon request | Show |
Gat Fold attachment <> Delivery A56 - DC - 24 <> Sound hoods | |||||||
352470 | STAHL | RD 78T | 780x1280 mm | Far East | 1995 | upon request | Show |
352469 | STAHL | KD 78-4 KZ | 780x1160 mm | Far East | 2001 | upon request | Show |
Mod. KD 78-4 KZ-RD-T <> standard folder | |||||||
352468 | HORIZON | AFC 744 AKT | 738x1100 mm | Far East | 2006 | upon request | Show |
Standard machine | |||||||
352455 | STAHL | KD 78-6 KLL | 780x1280 mm | Europe | 1999 | upon request | Show |
Mod. KD 78/6-KLL-FD <> standard folder | |||||||
352453 | STAHL | KD 78-4 KLL | 780x1080 mm | Europe | 2000 | upon request | Show |
Mod. KD 78/4-KLL-RD-T <> standard folder | |||||||
352452 | STAHL | KD 78-4 KLL | 780x1080 mm | Europe | 1987 | upon request | Show |
Mod. KD 78-4 KLL-RD-T <> standard folder | |||||||
352449 | MBO | T 520-4-4 | 1200 mm | Europe | 2000 | upon request | Show |
Delivery | |||||||
352432 | STAHL | T 32-2 US | 320x450 mm | Europe | 1988 | upon request | Show |
standard folder | |||||||
352397 | STAHL | T 36-4 | 360x650 mm | Europe | 1994 | upon request | Show |
Mod. T 36/4- F.2 <> Sound hoods | |||||||
352385 | HORIZON | AFC 566 FKT | 558x850 mm | Europe | 2009 | upon request | Show |
1 Folding Knife <> 2 Sidepockets <> Gate Fold Buckle GFB-56 <> Stream Delivery LCV-54 <> Press Stacker with Shack Delivery PST-40 <> Compressor T 4.40 | |||||||
352384 | STAHL | RFH 82 | 820x1200 mm | Europe | 2007 | upon request | Show |
Horizontal Stack Delivery SBP46 | |||||||
352339 | STAHL | T 49-4-4 | 485x780 mm | Europe | 1983 | upon request | Show |
compressor <> Belt delivery | |||||||
352338 | STAHL | T 52-4-4 | 520x740 mm | Europe | 1996 | upon request | Show |
Sound hoods <> compressor <> Belt delivery | |||||||
352337 | STAHL | K 55 | 550 mm | Europe | 2003 | upon request | Show |
Mod. K55/4 KTL <> Gluing unit, <> Sound hoods <> Belt delivery | |||||||
352336 | MB | Multimaster CAS 38 | 350x500 mm | Europe | 2001 | upon request | Show |
Sound hoods <> compressor <> Belt delivery |