- Home
- Want to sell
- Stocklist
Pre press
CTP System | |||||||
---|---|---|---|---|---|---|---|
Platesetter | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
279260 | AGFA | Palladio | France | 1998 | EUR 2.900 LOT | Show offer | |
325311 | HEIDELBERG | Topsetter 2310 | 940 x 1,160 mm (37.0 x 45.6") | Europe | 2002 | upon request | Show offer |
337013 | KODAK | Trendsetter 800 II | 700x1000 mm | Germany | 2003 | upon request | Show offer |
316581 | HEIDELBERG | Topsetter 2335 | 660x830 mm | France | 2005 | upon request | Show offer |
336386 | BASYSPRINT | 742 (UV-Setter) | 940x1150 mm | Europe | 2005 | make offer | Show offer |
277039 | HEIDELBERG | Suprasetter A105 | 930x1140 mm | France | 2007 | upon request | Show offer |
335850 | HEIDELBERG | Suprasetter A75 | 670x750 mm | Europe | 2009 | upon request | Show offer |
340598 | AGFA | Avalon B8-24 | Europe | 2016 | upon request | Show offer |
CTP (computer to plate) | |||||||
---|---|---|---|---|---|---|---|
CTP System | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
318715 | FUJI LUXEL | V 6 | 780x760 mm | France | 2005 | upon request | Show offer |
302093 | LUESCHER | Xpose 160 | 1700x1370 mm | France | 2006 | EUR 19.500 FCA | Show offer |
306799 | CREO LOTEM | 800 | 900x1130 mm | France | 2007 | upon request | Show offer |
309265 | AGFA | Acento E | 830x660 mm | Europe | 2008 | EUR 19.500 FCA | Show offer |
314905 | KODAK | Magnus VLF Quantum | 1600x2083 mm | France | 2013 | upon request | Show offer |
Printing Machines
Cylinder | |||||||
---|---|---|---|---|---|---|---|
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
328620 | HEIDELBERG | SBG | 560x770 mm | France | 1964 | upon request | Show offer |
translation missing: el.Sheet-feed offset Presses | |||||||
---|---|---|---|---|---|---|---|
1-color | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
275381 | HEIDELBERG | KOR | 400x570 mm | Spain | 1968 | upon request | Show offer |
326680 | HEIDELBERG | GTO 52 | 360x520 mm | Germany | 1986 | EUR 7.500 FCA | Show offer |
262362 | HEIDELBERG | GTO 52 | 360x520 mm | Spain | 1987 | EUR 6.750 LOT | Show offer |
330080 | HEIDELBERG | GTO 52 | 360x520 mm | France | 1987 | upon request | Show offer |
340119 | HEIDELBERG | SORM | 520x740 mm | Europe | 1987 | EUR 14.500 FCA | Show offer |
325303 | HEIDELBERG | GTO 52 | 360x520 mm | France | 1987 | upon request | Show offer |
258452 | ROTAPRINT | R 45 K | 310x356 mm | France | 1988 | EUR 1.950 FCA | Show offer |
255373 | HEIDELBERG | GTO 52 | 360x520 mm | Germany | 1988 | EUR 6.250 FCA | Show offer |
267987 | HEIDELBERG | GTO 52 | 360x520 mm | Peru | 1990 | EUR 11.500 FCA | Show offer |
328915 | HEIDELBERG | GTO 52 | 360x520 mm | Germany | 1991 | EUR 7.800 FCA | Show offer |
321461 | SAKURAI | Oliver 52 | 360x520 mm | Europe | 1993 | upon request | Show offer |
197726 | HEIDELBERG | GTO 52 | 360x520 mm | France | 1995 | EUR 10.500 FCA | Show offer |
305382 | HEIDELBERG | GTO 52 | 360x520 mm | Germany | 1996 | EUR 12.500 FCA | Show offer |
321205 | HEIDELBERG | Printmaster GTO 52-1 | 360x520 mm | France | 1997 | upon request | Show offer |
270677 | HASHIMOTO | F 521 | 360x520 mm | Spain | 1998 | EUR 3.900 FCA | Show offer |
310447 | HEIDELBERG | Printmaster GTO 52-1 (2000+) | 370x520 mm | France | 2004 | upon request | Show offer |
translation missing: el.Sheet-feed offset Presses | |||||||
---|---|---|---|---|---|---|---|
2-color | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
265269 | HEIDELBERG | GTOZ 52 | 360x520 mm | France | 1987 | EUR 9.000 LOT | Show offer |
330081 | HEIDELBERG | GTOZP 52 | 360x520 mm | France | 1989 | upon request | Show offer |
255977 | HEIDELBERG | GTOZP 52 | 360x520 mm | Germany | 1989 | EUR 9.850 FCA | Show offer |
260590 | HEIDELBERG | GTOZP 52 | 360x520 mm | Germany | 1990 | EUR 9.950 FCA | Show offer |
333939 | HEIDELBERG | MOZP | 480x650 mm | Spain | 1992 | upon request | Show offer |
335155 | HEIDELBERG | MOZ | 480x650 mm | France | 1994 | upon request | Show offer |
307820 | HEIDELBERG | MOZP | 480x650 mm | Italy | 1994 | EUR 19.500 FCA | Show offer |
328913 | HEIDELBERG | SM 74-2P | 530x740 mm | Germany | 1995 | upon request | Show offer |
306745 | SAKURAI | Oliver 252 | 520x360 mm | France | 1997 | EUR 14.500 FCA | Show offer |
325954 | KOMORI | Sprint 228P | 520x720 mm | Europe | 1997 | upon request | Show offer |
310446 | HEIDELBERG | GTO 52-2 | 370x520 mm | Europe | 1997 | upon request | Show offer |
309145 | HEIDELBERG | GTO 52-2 | 370x520 mm | France | 1998 | EUR 18.500 FCA | Show offer |
304267 | HEIDELBERG | SM 52-2 | 370x520 mm | France | 1998 | upon request | Show offer |
332213 | HEIDELBERG | SM 52-2 | 370x520 mm | Spain | 1998 | EUR 24.000 LOC | Show offer |
336104 | HEIDELBERG | SM 52-2P | 370x520 mm | France | 1999 | upon request | Show offer |
321924 | HEIDELBERG | SM 74-2 | 520x740 mm | Europe | 1999 | upon request | Show offer |
317782 | HEIDELBERG | SM 52-2 | 370x520 mm | France | 1999 | upon request | Show offer |
328871 | HEIDELBERG | SM 74-2 | 520x740 mm | Spain | 2000 | EUR 42.000 FCA | Show offer |
335939 | HEIDELBERG | SM 52-2 | 370x520 mm | Germany | 2000 | EUR 27.500 LOT | Show offer |
331254 | KOMORI | GS 228P | 520x720 mm | Europe | 2003 | upon request | Show offer |
335584 | HEIDELBERG | SM 52-2 | 370x520 mm | France | 2003 | upon request | Show offer |
340808 | HEIDELBERG | SM 74-2 | 520x740 mm | Europe | 2003 | upon request | Show offer |
340118 | HEIDELBERG | Printmaster PM 52-2 (2000+) | 370x520 mm | Europe | 2007 | upon request | Show offer |
340223 | HEIDELBERG | SM 52-2 | 370x520 mm | Europe | 2008 | EUR 49.500 LOC | Show offer |
translation missing: el.Sheet-feed offset Presses | |||||||
---|---|---|---|---|---|---|---|
4-color | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
330082 | HEIDELBERG | GTOV 52 | 370x520 mm | France | 1994 | upon request | Show offer |
307961 | ADAST | D 846P-H | 520x740 mm | Europe | 1997 | upon request | Show offer |
326873 | HEIDELBERG | CD 102-4 | 720x1020 mm | France | 1998 | upon request | Show offer |
336202 | HEIDELBERG | SM 52-4 | 370x520 mm | Europe | 1999 | upon request | Show offer |
298783 | HEIDELBERG | SM 74-4 | 520x740 mm | Germany | 2000 | upon request | Show offer |
335708 | KOMORI | Lithrone 440 | 720x1020 mm | Europe | 2000 | upon request | Show offer |
314718 | HEIDELBERG | Printmaster GTO 52-4 (2000+) | 360x520 mm | Europe | 2000 | EUR 31.000 FCA | Show offer |
334988 | HEIDELBERG | Printmaster GTO 52-4 (2000+) | 360x520 mm | France | 2001 | upon request | Show offer |
340358 | HEIDELBERG | SM 52-4 (2000+) | 370x520 mm | Europe | 2001 | upon request | Show offer |
310441 | HEIDELBERG | SM 74-4 | 520x740 mm | France | 2002 | upon request | Show offer |
340161 | HEIDELBERG | Printmaster GTO 52-4 (2000+) | 360x520 mm | Germany | 2002 | EUR 55.000 LOC | Show offer |
337676 | HEIDELBERG | SM 52-4 (2000+) | 370x520 mm | Germany | 2004 | upon request | Show offer |
335193 | HEIDELBERG | CD 74-4 P+ LX | 530x740 mm | France | 2004 | upon request | Show offer |
314486 | RYOBI | 754 | 780x600 mm | Europe | 2004 | upon request | Show offer |
335246 | KBA-RAPIDA | Rapida 142-4+L ALV2 | 1020x1420 mm | Europe | 2004 | upon request | Show offer |
338232 | HEIDELBERG | SM 52-4 (2000+) | 370x520 mm | France | 2005 | upon request | Show offer |
332486 | ROLAND | R 304 P (2000+) | 530x740 mm | France | 2005 | upon request | Show offer |
339187 | HEIDELBERG | SM 102-4P (2000+) | 720x1020 mm | Europe | 2008 | upon request | Show offer |
272334 | HEIDELBERG | SM 52-4 Anicolor | 370x520 mm | France | 2009 | upon request | Show offer |
329242 | KOMORI | Lithrone LS 440P (2000+) | 720x1030 mm | France | 2009 | upon request | Show offer |
340587 | ROLAND | R 704 (2000+) | 740x1040 mm | Europe | 2010 | upon request | Show offer |
333976 | HEIDELBERG | SM 52-4 (2000+) | 370x520 mm | Europe | 2011 | EUR 175.000 FCA | Show offer |
341363 | HEIDELBERG | CD 102-4 (2000+) | 720x1020 mm | Europe | 2012 | upon request | Show offer |
335622 | HEIDELBERG | SM 74-4 | 520x740 mm | Europe | 2016 | upon request | Show offer |
translation missing: el.Sheet-feed offset Presses | |||||||
---|---|---|---|---|---|---|---|
5-color | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
326573 | HEIDELBERG | SM 72 FP | 520x720 mm | Germany | 1982 | upon request | Show offer |
327809 | HEIDELBERG | SM 72 FP | 520x720 mm | Germany | 1988 | upon request | Show offer |
339301 | ROLAND | R 805-7+LX | 1100x1600 mm | Europe | 1989 | upon request | Show offer |
318382 | HEIDELBERG | CD 102-F+L (X) UV | 720x1020 mm | Germany | 1993 | upon request | Show offer |
315108 | HEIDELBERG | SM 102-5PP+L | 720x1020 mm | Germany | 1995 | upon request | Show offer |
325302 | ROLAND | R 705 3B P | 740x1040 mm | Europe | 1998 | upon request | Show offer |
340541 | KBA-RAPIDA | Rapida 104-5 | 720x1040 mm | Europe | 1998 | upon request | Show offer |
335033 | KBA-RAPIDA | Rapida 104-5 | 720x1040 mm | Europe | 1998 | upon request | Show offer |
336360 | KBA-RAPIDA | Rapida 162a-5 | 1200x1620 mm | Europe | 1999 | upon request | Show offer |
328010 | HEIDELBERG | SM 52-5P | 370x520 mm | Europe | 2000 | upon request | Show offer |
338237 | ROLAND | R 905-6+LX (2000) | 1020x1420 mm | Europe | 2000 | upon request | Show offer |
324997 | HEIDELBERG | CD 102-5+LX (2000+) | 720x1020 mm | Germany | 2002 | upon request | Show offer |
330905 | KBA-RAPIDA | Rapida 105-5 L CX ALV (2000+) | 740x1050 mm | Spain | 2003 | upon request | Show offer |
339614 | HEIDELBERG | CD 102-5 (2000+) | 720x1020 mm | Europe | 2003 | upon request | Show offer |
337495 | ROLAND | R 705+LV (2000+) | 740x1040 mm | Europe | 2004 | upon request | Show offer |
340697 | HEIDELBERG | CD 102-5+LX (2000+) | 720x1020 mm | Europe | 2004 | upon request | Show offer |
339334 | KBA-RAPIDA | Rapida 105-5 (2000+) | 740x1050 mm | Europe | 2004 | upon request | Show offer |
287666 | ROLAND | R 705+LV (2000+) | 740x1040 mm | Europe | 2006 | upon request | Show offer |
333491 | KBA-RAPIDA | Rapida 105-5 L CX ALV (2000+) | 740x1050 mm | France | 2006 | upon request | Show offer |
340935 | HEIDELBERG | CD 102-5+L (2000+) | 720x1020 mm | Europe | 2007 | upon request | Show offer |
339378 | KBA-RAPIDA | Rapida 162a-5+LX | 1200x1620 mm | Europe | 2007 | upon request | Show offer |
340586 | ROLAND | R 705+LV (2000+) | 740x1040 mm | Europe | 2008 | upon request | Show offer |
332440 | KBA-RAPIDA | Rapida 105-5+LV (UV) Hybride | 740x1050 mm | Europe | 2008 | upon request | Show offer |
333206 | HEIDELBERG | SM 74-5 | 530x740 mm | Spain | 2008 | upon request | Show offer |
333858 | HEIDELBERG | CD 102-5+LX (2000+) | 720x1020 mm | Europe | 2008 | upon request | Show offer |
292896 | RYOBI | 925 | 920x640 mm | Germany | 2008 | upon request | Show offer |
339743 | KBA-RAPIDA | Rapida 142-5+LX | 1020x1420 mm | Europe | 2008 | upon request | Show offer |
340060 | ROLAND | R 905-8 XXL (2000) | 1300x1850 mm | Europe | 2008 | upon request | Show offer |
340462 | HEIDELBERG | SM 52-5+LX (2000+) | 370x520 mm | Europe | 2012 | upon request | Show offer |
translation missing: el.Sheet-feed offset Presses | |||||||
---|---|---|---|---|---|---|---|
6-color | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
329171 | ROLAND | R 806-7B | 1200x1600 mm | Europe | 1984 | upon request | Show offer |
321828 | PLANETA | P 67 | 1000x1400 mm | Italy | 1985 | upon request | Show offer |
322456 | KBA-PLANETA | VL 77-22 | 1020x1420 mm | Europe | 1992 | upon request | Show offer |
327666 | HEIDELBERG | CD 74-6+LX-C | 530x740 mm | Europe | 2003 | upon request | Show offer |
329694 | ROLAND | R 506+LV US-size (2000+) | 590x740 mm | Germany | 2004 | upon request | Show offer |
328288 | KBA-RAPIDA | Rapida 105-6+L (2000+) | 720x1050 mm | Europe | 2005 | upon request | Show offer |
330941 | KBA-RAPIDA | Rapida 162-6+L | Europe | 2006 | upon request | Show offer | |
321321 | HEIDELBERG | CD 102-6+LX (2000+) | 720x1020 mm | France | 2006 | upon request | Show offer |
338685 | ROLAND | R 706 LV (2000+) | 720x1040 mm | Europe | 2006 | make offer | Show offer |
335587 | HEIDELBERG | XL 105-6+LX | 750x1050 mm | Europe | 2007 | upon request | Show offer |
341628 | KOMORI | Lithrone LS 629+LX (UV) | 530x740 mm | Europe | 2009 | upon request | Show offer |
translation missing: el.Sheet-feed offset Presses | |||||||
---|---|---|---|---|---|---|---|
7-color | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
336697 | HEIDELBERG | CD 102-7+LX | 720x1020 mm | Europe | 1998 | upon request | Show offer |
312350 | KBA-RAPIDA | Rapida 142-7+L | 1020x1420 mm | Hong Kong | 2000 | upon request | Show offer |
translation missing: el.Sheet-feed offset Presses | |||||||
---|---|---|---|---|---|---|---|
8-color | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
309444 | HEIDELBERG | XL 105-8P | 750x1050 mm | Europe | 2004 | upon request | Show offer |
340938 | HEIDELBERG | SM 102-8P5 | 720x1020 mm | Europe | 2005 | upon request | Show offer |
339910 | KBA-RAPIDA | Rapida 105-8 P SW(2000+) | 740x1050 mm | Europe | 2005 | upon request | Show offer |
340858 | HEIDELBERG | SM 102-8P-S (2000+) | 720x1020 mm | Europe | 2005 | upon request | Show offer |
337958 | HEIDELBERG | CD 74-8P C | 530x740 mm | Europe | 2006 | upon request | Show offer |
338827 | HEIDELBERG | XL 106-8P+L | Europe | 2016 | upon request | Show offer |
translation missing: el.Sheet-feed offset Presses | |||||||
---|---|---|---|---|---|---|---|
10-color | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
339654 | KOMORI | L 540 SP | 720x1030 mm | Europe | 2003 | upon request | Show offer |
333015 | HEIDELBERG | CD 74-5-LY-5-P-LX | 530x740 mm | Europe | 2006 | upon request | Show offer |
326547 | ROLAND | R 710 P (2000+) | 740x1040 mm | Europe | 2008 | upon request | Show offer |
340617 | HEIDELBERG | XL 105-10P+LX | Europe | 2010 | upon request | Show offer |
Stationary presses | |||||||
---|---|---|---|---|---|---|---|
R-r/r-sh/r-f | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
291908 | IMER | I-120-BF 3-col. (23 2/6") variable | 23 2/6" Variable | Italy | 1988 | EUR 20.000 FCA | Show offer |
291034 | STEVENS | MS-1000C 3-col. (24" + 22") variable | 24" + 22" variable | Italy | 1989 | EUR 17.500 FCA | Show offer |
286322 | IMER | I-120-BF 4-col. (24") variable | 24" + 25" Variable | Italy | 1997 | EUR 29.500 FCA | Show offer |
Web-presses | |||||||
---|---|---|---|---|---|---|---|
Heatset (Commercial) Presses | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
331514 | TIMSONS LTD. | T 32 (1651) | 1651 mm | Europe | 1993 | upon request | Show offer |
330038 | HEIDELBERG | M 600-C24 (630) | 960 mm | Europe | 2003 | upon request | Show offer |
322976 | HEIDELBERG-HARRIS | M 600-A24 (630) | 965 mm | Germany | 2004 | upon request | Show offer |
333378 | manroland web systems | Rotoman N (620) | 965 mm | Europe | 2005 | make offer | Show offer |
333381 | GOSS | M 600 (578) | 965 mm | Europe | 2006 | upon request | Show offer |
Post press
Post-Press | |||||||
---|---|---|---|---|---|---|---|
Book sewing machines | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
318417 | MUELLER-MARTINI | FK IV | 440*280 mm | France | 1967 | EUR 3.500 FCA | Show offer |
322042 | MUELLER-MARTINI | Ventura | 320x510 mm | France | 2002 | upon request | Show offer |
328144 | MUELLER-MARTINI | Ventura | 320x510 mm | Europe | 2006 | upon request | Show offer |
327124 | MUELLER-MARTINI | Ventura | 320x510 mm | France | 2006 | upon request | Show offer |
334652 | MECCANOTECNICA | Aster 180 | 320x420 mm | France | 2007 | upon request | Show offer |
Bookbinding+production | |||||||
---|---|---|---|---|---|---|---|
Book production lines | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
327215 | MUELLER-MARTINI | Diamant VBF 60 | Europe | 2000 | upon request | Show offer | |
320780 | MUELLER-MARTINI | Diamant VBF 60 | Europe | 2000 | upon request | Show offer |
translation missing: el.Bookbinding Components | |||||||
---|---|---|---|---|---|---|---|
Conveyors + transport belts | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
317338 | SOLEMA | Drying Station 50 | France | 2006 | upon request | Show offer |
Bookbinding+production | |||||||
---|---|---|---|---|---|---|---|
Casemaker | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
331634 | KOLBUS | DA 240 | France | 1995 | upon request | Show offer | |
339332 | KOLBUS | DA 240 | Europe | 1999 | upon request | Show offer |
Bookbinding+production | |||||||
---|---|---|---|---|---|---|---|
Embossing machines | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
264507 | KOLBUS | PF | 700x405 mm | Spain | 1962 | EUR 4.500 FCA | Show offer |
Bookbinding+production | |||||||
---|---|---|---|---|---|---|---|
Perfect binders | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
328820 | MUELLER-MARTINI | Monobloc | Europe | 1985 | upon request | Show offer | |
318418 | SULBY | Auto Minabinda | France | 1985 | EUR 2.950 FCA | Show offer | |
259305 | MUELLER-MARTINI | Pony 3020 | Italy | 1988 | upon request | Show offer | |
340600 | KOLBUS | KM 470 | 440 x 320 mm | Europe | 1994 | upon request | Show offer |
320779 | MUELLER-MARTINI | Corona C12 | Europe | 2000 | upon request | Show offer | |
336606 | MUELLER-MARTINI | Corona C12 | Europe | 2001 | upon request | Show offer | |
338894 | MUELLER-MARTINI | Acoro A7 | Europe | 2003 | upon request | Show offer | |
340589 | KOLBUS | KM 470 | 440 x 320 mm | Europe | 2006 | upon request | Show offer |
339031 | WOHLENBERG | Champion S | Europe | 2006 | upon request | Show offer | |
339333 | KOLBUS | KM 473 | Europe | 2006 | upon request | Show offer | |
328663 | MUELLER-MARTINI | Acoro A5 | Europe | 2010 | upon request | Show offer |
Bookbinding+production | |||||||
---|---|---|---|---|---|---|---|
Wire-stitching machines | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
330083 | BIZZOZERRO | 108 E | France | 1985 | upon request | Show offer | |
326570 | BIZZOZERRO | 108 E | Europe | 1990 | upon request | Show offer | |
318421 | BARDOLET | C 25/40 | France | 1992 | EUR 1.500 FCA | Show offer | |
326569 | NAGEL | Multinak-S | Europe | 1995 | upon request | Show offer | |
327106 | NAGEL | Multinak-S | Europe | 2001 | EUR 1.800 FCA | Show offer |
Converting | |||||||
---|---|---|---|---|---|---|---|
Folder gluer | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
330688 | JAGENBERG | Diana 925 | 925 mm | Europe | 1975 | upon request | Show offer |
329680 | JAGENBERG | Diana 165-2 | 1650 mm | Europe | 1986 | upon request | Show offer |
336735 | BOBST | Mistral 110 A2 | 1100 mm | Germany | 2006 | upon request | Show offer |
335881 | PETRATTO | Metro | 780x780 mm | Europe | 2006 | upon request | Show offer |
Packing + handling | |||||||
---|---|---|---|---|---|---|---|
Pile turner | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
326681 | NEBIOLO | Athena | 650x960 mm | Germany | 1978 | EUR 3.500 FCA | Show offer |
299095 | NEBIOLO | Athena | 650x960 mm | Italy | 1984 | EUR 4.900 FCA | Show offer |
322633 | POLAR | PW-4 | 800x1200 mm | France | 2004 | upon request | Show offer |
Post-Press | |||||||
---|---|---|---|---|---|---|---|
Pile turner | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
336589 | DIESSE | Toppy T2 maxi | 1200 x 1600 mm | Germany | 1999 | upon request | Show offer |
325310 | DIESSE | Toppy | 720x1040 mm | Europe | 1999 | upon request | Show offer |
312971 | DIESSE | Toppy T2 maxi | 1200 x 1600 mm | Europe | 2001 | EUR 7.500 FCA | Show offer |
Packing + handling | |||||||
---|---|---|---|---|---|---|---|
Wrapping machines / l-sealer | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
270689 | ITALDIBIPACK | DIBIPACK 4255 | France | 2004 | EUR 2.500 FCA | Show offer | |
318491 | ITALDIBIPACK | ESPERT 5040 | France | 2004 | EUR 3.500 FCA | Show offer |
Perforating + binding | |||||||
---|---|---|---|---|---|---|---|
Ring wire binding machines | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
318422 | BICKEL | HK 3/68 | France | 1970 | EUR 1.850 FCA | Show offer |
Converting | |||||||
---|---|---|---|---|---|---|---|
Saddle stitcher | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
301444 | MUELLER-MARTINI | JGV | Europe | 1977 | EUR 5.800 FCA | Show offer | |
285717 | FORMCOLLECT | 7 St. | Spain | 1981 | EUR 3.500 FCA | Show offer | |
299685 | MUELLER-MARTINI | 221 | Europe | 1985 | upon request | Show offer | |
299160 | MUELLER-MARTINI | Bravo | Europe | 1998 | upon request | Show offer | |
340590 | MUELLER-MARTINI | Bravo-S | Europe | 2001 | upon request | Show offer | |
318923 | HEIDELBERG | ST 100 | France | 2002 | upon request | Show offer | |
322634 | HEIDELBERG | ST 100 | France | 2004 | upon request | Show offer | |
333383 | MUELLER-MARTINI | BravoPlus | Europe | 2005 | upon request | Show offer | |
340588 | MUELLER-MARTINI | Primera C 110 | Europe | 2012 | upon request | Show offer |
Converting | |||||||
---|---|---|---|---|---|---|---|
Stackers | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
317515 | SOLEMA | Giove Speed | 450x350x280 mm | France | 1996 | EUR 5.000 FCA | Show offer |
317406 | SOLEMA | Giove Speed | 450x350x280 mm | Europe | 2004 | EUR 12.500 FCA | Show offer |
Cutting + die-cutting | |||||||
---|---|---|---|---|---|---|---|
Die-cutter (flatbed) | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
336588 | WUPA | PS 6.3 | 1020x1420 mm | Germany | 1963 | upon request | Show offer |
333483 | BOBST | SP 102-E | 720x1020 mm | Europe | 1989 | upon request | Show offer |
329681 | IBERICA | AR 80 | 1020x1420 mm | Italy | 1989 | upon request | Show offer |
336586 | TOSI | B | 610x860 mm | Germany | 1994 | upon request | Show offer |
329679 | TMZ | PWT-145 | 1050x1450 mm | Italy | 2002 | upon request | Show offer |
340689 | BOBST | SP 102-E EVOLINE | 720x1020 mm | Europe | 2003 | upon request | Show offer |
340336 | IBERICA | SP 105 | 1050x750 mm | Europe | 2008 | upon request | Show offer |
Cutting + die-cutting | |||||||
---|---|---|---|---|---|---|---|
Paper-guillotine | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
325308 | POLAR | 82 EL | 820 mm | Italy | 1968 | EUR 3.500 FCA | Show offer |
270675 | OMAC | 131 | Germany | 1972 | EUR 3.900 FCA | Show offer | |
283940 | POLAR | 155 EMC | 1550 mm | Europe | 1979 | EUR 9.500 FCA | Show offer |
279280 | POLAR | 115 EMC-TV | 1150 mm | Germany | 1980 | EUR 5.500 FCA | Show offer |
255983 | SCHNEIDER-SENATOR | 115 MC | 1150 mm | Spain | 1983 | upon request | Show offer |
326631 | POLAR | 115 EMC | 1150 mm | France | 1986 | upon request | Show offer |
272915 | POLAR | 155 EMC | 1550 mm | Italy | 1986 | upon request | Show offer |
304421 | WOHLENBERG | 115 MCS 2-TV | 1150 mm | France | 1988 | upon request | Show offer |
335623 | POLAR | 115 EM-TV | 1150 mm | Europe | 1989 | upon request | Show offer |
291941 | WOHLENBERG | 137 MCS 2-TV | 1370 mm | France | 1990 | upon request | Show offer |
336584 | WOHLENBERG | 155 MCS | 1550 mm (61.02") | Germany | 1990 | upon request | Show offer |
316850 | WOHLENBERG | 115 MCS 2-TV | 1150 mm | Europe | 1990 | upon request | Show offer |
312953 | POLAR | 137 EMC-TV | 1370 mm | Europe | 1991 | upon request | Show offer |
308966 | POLAR | 115 EM-TV | 1150 mm | Europe | 1994 | upon request | Show offer |
322748 | POLAR | 115 E | 1150 mm | Germany | 2003 | upon request | Show offer |
306746 | GUOWANG | K 137 | 1370 mm | France | 2007 | upon request | Show offer |
340591 | WOHLENBERG | 115 | 1150 mm | Europe | 2010 | upon request | Show offer |
340592 | WOHLENBERG | 115 | 1150 mm | Europe | 2010 | upon request | Show offer |
323053 | POLAR | 137 XT Autotrim | 1370 mm | France | 2011 | upon request | Show offer |
Cutting + die-cutting | |||||||
---|---|---|---|---|---|---|---|
Three-knife trimmer | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
326301 | MUELLER-MARTINI | 3671 Merit-S | 320x384 mm | Europe | 2003 | upon request | Show offer |
Post-Press | |||||||
---|---|---|---|---|---|---|---|
Folding Machines | |||||||
Offer No | Brand | Model | Size | Location | Age * | Price | Show offers |
266888 | MBO | K 79-4 KZ | 740x1120 mm | France | 1989 | EUR 8.500 FCA | Show offer |
322046 | MBO | T 79-4.4.2 | 760x1120 mm | Europe | 1990 | upon request | Show offer |
297391 | STAHL | TFU 142 | 1420x1650 mm | Europe | 1991 | upon request | Show offer |
321596 | STAHL | T 32-2 US 32.CI | 320x450 mm | France | 1995 | EUR 2.500 FCA | Show offer |
291455 | STAHL | TF 78-4-4 | 780x1160 mm | Germany | 1996 | EUR 19.500 FCA | Show offer |
320592 | STAHL | KD 78-4 KL | 780 mm | Europe | 1997 | upon request | Show offer |
305387 | STAHL | T 52-3 T-4-4 KBK-F | 520 mm | Spain | 1997 | EUR 9.500 FCA | Show offer |
266889 | STAHL | KD 66-4 KL | 660 mm | France | 1998 | EUR 14.500 FCA | Show offer |
331643 | STAHL | KD 78-4 KTL-RD Topline | 780x1280 mm | France | 1998 | upon request | Show offer |
306041 | STAHL | TD 78-6-6-2 | 780 mm | France | 1998 | upon request | Show offer |
322048 | MBO | T 102-4-4-2 | 1020x1450 mm | Europe | 1998 | upon request | Show offer |
322069 | MBO | B 30-4.4.4 | 760x1270 mm | Europe | 1998 | upon request | Show offer |
262360 | STAHL | Ti 52-4-4 (X) | 520x840 mm | Europe | 1998 | upon request | Show offer |
334738 | STAHL | KD 66-6 KTL | 660x1280 mm | Europe | 1998 | upon request | Show offer |
312581 | STAHL | TD 78-4-4-2 Topline | 780 mm | Europe | 1999 | upon request | Show offer |
331640 | MBO | B 30-4.4.4 | 760x1270 mm | France | 1999 | upon request | Show offer |
297394 | STAHL | Ti 52-4-4 (X) | 520x840 mm | France | 1999 | upon request | Show offer |
322190 | STAHL | TD 78-4-4-2 Topline | 780 mm | Europe | 1999 | upon request | Show offer |
334737 | STAHL | KD 66-6 KTL | 660x1280 mm | Europe | 2000 | upon request | Show offer |
329892 | MBO | T 800 | 820x1300 mm | France | 2001 | upon request | Show offer |
