No | Brand | Model | Size | Location | Age | Price | Tools |
---|---|---|---|---|---|---|---|
364785 | BUSCH | SWH 155 | 1060x1450 mm | Europe | 2010 | upon request | show |
Standard Automatic large format pile turner <> Max. sheet size 1060x1450 mm <> Max. pile height 1600 mm <> Platform width 1550 mm <> Platform depth 1080 mm <> Carrying power 1800 kg <> Control panel | |||||||
364095 | KRIFFT & ZIPSNER | E 190 | 2200x1600 mm | Europe | 2005 | upon request | show |
Function <> 180° turn over head <> Cleaned | |||||||
361029 | TOPPY | EXCEL 1600 AJ | Europe | 2005 | upon request | show | |
Standard machine | |||||||
360370 | MANFRED RACHNER | P. 1000-P | 1290x800 mm | France | 1999 | EUR 4.850 FCA | show |
Automatic Pile turner <> Sheet size max: 800x1200 mm <> Platform internal size: 800x1290 mm <> Max. Opening: 1.400 mm <> Min Opening: 570 mm <> Loading Capacity: 1.000 kg <> In stock | |||||||
360354 | TOPPY | Twister 1000 AG | 800x1120 mm | Europe | 2007 | upon request | show |
Standard pile turner | |||||||
359297 | KRIFFT & ZIPSNER | E 210 RL-MZ | 1220x1650 mm | Europe | 2004 | upon request | show |
- jogging and aeration of materials <> - regulation of speed and vibration force of jogging <> - with variable control of the speed of the aeration nozzles <> - automatic control of air pressure during aeration <> - with pneumatically sliding stop for centering and leveling material on the pallet <> - with motorized sliding stop <> - replacement of wooden pallets with system pallets for the non-stop process | |||||||
359252 | DIESSE | Toppy | 720x1040 mm | France | 2002 | EUR 2.500 FCA | show |
Serial nr. 51310 <> Max. size: 720x1040 mm <> Rated capacity: 1000 kg <> Traction battery 24 Volt <> Load center 35 cm <> Unladen weight 680 kg <> Standard machine <> Standard machine | |||||||
358737 | DIESSE | Toppy | 720x1040 mm | France | 2007 | upon request | show |
357109 | KRIFFT & ZIPSNER | E 190 RL-RO-MZ | 1000x1500 mm | Europe | 2004 | upon request | show |
Pile turner, <> Air blower, <> Photocel protection, <> Guarding | |||||||
357020 | DIESSE | Toppy | 720x1040 mm | Europe | 2008 | upon request | show |
New battery | |||||||
356015 | ALBO | AS 1800 | 1800 mm | Europe | 2005 | upon request | show |
- High capacity Aerating & Jogging Systems. <> - Easy adjustable Flexguide for alignment. <> - Multiple operation programs. <> - Single control device. <> - Simple control for sheet removal <> - Rear operator platform with remote controls. | |||||||
355529 | DIESSE | Toppy | 720x1040 mm | Europe | 2009 | upon request | show |
Mod. TOPPY JUNIOR WB PL <> MANUAL ROTATION <> MANUAL TRATION <> MAX CAPACITY 1000KG <> MAX PAPER SIZE 80X120CM | |||||||
355528 | DIESSE | Toppy | 720x1040 mm | Europe | 1999 | upon request | show |
MANUAL ROTATION <> ELECTRICAL TRATION | |||||||
354583 | ALBO | AS 1000 | 1250 mm | Europe | 2007 | upon request | show |
Powerful airin <> Aligning gauge with automatic pile height adaptation <> Jogging <> Control desk <> Regulation of air volume at the control desk <> Adjustment for "holding the pile" or "compressing the pile" <> Simatic SPS Touch-screen-display for operation and programming incl. program memory for repeat jobs <> Bordes with extra control unit | |||||||
341811 | ROTEK | 3000 | France | 2009 | EUR 16.500 FCA | show | |
VLF large format pile turner <> Electrical air volume regulation at the control panel <> Swiveling control panel, adjustable alignment ruler <> Max. Sheet size mm 1350 x 1850 mm <> Capacity 3000 kgs <> In stock | |||||||
325940 | DIESSE | Toppy | 720x1040 mm | France | 2004 | upon request | show |
Standard equipment <> Good working condition <> Battery ok <> Max. paper size: 720x1040 mm <> Load center: 35 cm <> Traction battery: 24 Volt <> Unladen weight (without battery): 680 kg | |||||||
310547 | TOPPY | Twister 1000 AG | 800x1120 mm | Europe | 2005 | upon request | show |
Model G <> Standard machine |