No | Brand | Model | Size | Location | Age | Price | Tools |
---|---|---|---|---|---|---|---|
331365 | MANFRED RACHNER | R 1000-P | 1290x800 mm | Europe | 1998 | upon request | show |
Mod. R1000PA <> Air Blast <> Steel plates for pallets | |||||||
328258 | DIESSE | Toppy | 720x1040 mm | Europe | 2005 | upon request | show |
Mod. Toppy Junior <> MANUAL ROTATION <> ELECTRICAL TRACTION | |||||||
326811 | DIESSE | Toppy | 720x1040 mm | Europe | 2005 | make offer | show |
326571 | DIESSE | Toppy | 720x1040 mm | Europe | 1998 | make offer | show |
325940 | DIESSE | Toppy | 720x1040 mm | Europe | 2004 | upon request | show |
standard equipment <> Good working condition <> Battery ok <> Size 72x104 cm | |||||||
325310 | DIESSE | Toppy | 720x1040 mm | Europe | 1999 | upon request | show |
standard pile turner <> battery <> recharger | |||||||
323633 | DIESSE | Toppy | 720x1040 mm | Europe | 2003 | make offer | show |
322621 | KRIFFT&ZIPSNER | VB 190 RL | 1620x1220 mm | USA | 2005 | upon request | show |
1 1 off pile turner E 190 RL/MZ/RO 3.150 x 2.300 x 2.850 6.500 <> 2 1 off pallet dispenser 4.600 x 2.400 x 1.700 1.200 <> 3 1 off lift desk 2.000 x 1.000 x 2.700 800 <> 4 2 off stop bars 1.500 x 700 x 1.500 300 <> 5 1 off operator controls 1.800 x 500 x 2.300 200 <> 6 1 off protection grate pallet dispenser 1.550 x 400 x 2.000 200 <> 7 1 off protection grate pile turner 2.900 x 300 x 2.000 200 <> 8 2 off plate belts, Pos. 1, 6 3.000 x 1.750 x 1.500 2.000 <> 9 2 off roller conveyor, Pos. 3, 4.1 3.000 x 1.600 x 1.300 800 <> 10 1 off Pusher, Pos. 4.2 800 x 1.250 x 1.800 500 <> 11 2 off roller conveyor, Pos. 5, 6 2.300 x 1.400 x 1.000 700 <> 12 3 off chain conveyor, Pos. 7, 8, 9 4.200 x 1.450 x 1.100 1.000 <> 13 1 off operator panel 400 x 300 x 1.000 100 <> 14 1 off operator panel 400 x 300 x 1.000 100 <> 15 1 off electrical cabinet 2.400 x 500 x 2.300 800 <> 16 5 off silk-screen-plates 2.500 x 1.250 x 200 200 <> 17 Pallet with mounting material 1.200 x 1.000 x 500 500 | |||||||
312971 | DIESSE | Toppy T2 maxi | 1200 x 1600 mm | Europe | 2001 | upon request | show |
312212 | MANFRED RACHNER | R 1000-P | 1290x800 mm | France | 1998 | EUR 6.000 FCA | show |
Mod. P 1000 P/A <> Max Sheet Size 800 x 1200 mm <> Floor Standing Pile turner, <> Air Blast with blower | |||||||
310547 | TOPPY | Twister 1000 AG | 800 x 1120 | Europe | 2005 | upon request | show |
Model G <> Standard machine | |||||||
299174 | TOPPY | JS | 810x1200 mm | Netherlands | 2005 | EUR 8.800 LOT | show |
294168 | DIESSE | Toppy | 720x1040 mm | Europe | 1998 | upon request | show |
Mod. Maxi Toppy <> This professional, mobile and heavy duty pileturner turns large piles of (printed) paper on a pallet in a few seconds. It is a modern machine with a double electric fork- and clamp turning system for pallets with a paperpile on it. This machine has all safeties and is movable (electric) in order to use <> Max. pallet- or paper size: 1.600 x 1.200 mms <> Max. total paper weight: 1.500 kgs <> Loading height: 1320 mms |