No | Brand | Model | Size | Location | Age | Price | Tools |
---|---|---|---|---|---|---|---|
345498 | STAHL | Ti 52-4 | Europe | 2002 | upon request | show | |
Mod. TI52/4 KBK FI52 <> standard folder | |||||||
343519 | STAHL | TI 52-6 | France | 2006 | upon request | show | |
HEIDELBERG STAHLFOLDER TI-52-6-4-X PROLINE <> Flat pile feeder FI-52 with TREMAT <> Station I with 6 folding pockets 1.TI-52 <> Station II with 4 folding pockets 2.TI-52 <> Noise reduction hoods <> Knife unit VFZ-52 (2008) <> Mobile delivery SAK-56 <> Dismantled <> In stock | |||||||
344988 | HERZOG + HEYMANN | M 7 | Europe | 2016 | upon request | show | |
Dualfeed R 700 roundpile feeder <> MC Control <> Vikas Vacuum suction <> Counter <> 1st Station (72 cm) M7.46 with 10 Pockets <> Sound hoods <> 2nd Station (52 cm) M7.46 with 6 Pockets <> 3rd Station Z5/65 mobile knife <> HH KL 112/180 press stack delivery <> HH M7 shingle delivery | |||||||
337846 | STAHL | Ti 55-4-4 | Europe | 2000 | upon request | show | |
Stream delivery | |||||||
346094 | MBO | T 800-4-4-4 | Europe | 2004 | make offer | show | |
Unit 1 78/4 <> Unit 2 78/4 <> Unit 3 56/4 <> ASP 82-2 ME | |||||||
336658 | MORGANA | UFO 2 | Europe | 1997 | upon request | show | |
2 x right angle buckle plates, <> conveyerstyle delivery <> Counter <> Sound hoods | |||||||
340031 | MBO | K 66-4-KZ | Europe | 1992 | upon request | show | |
Mod. K 66 / 4 P KZ <> ASP press delivery <> Vacubelt | |||||||
350737 | STAHL | Ti 52-4-Fi 52.1 | Europe | 1985 | upon request | show | |
gate fold, <> integrated control panel and belt delivery with rollers. | |||||||
352149 | GUK | SAF 45 | Canada | 1998 | upon request | show | |
Small piece delivery | |||||||
345141 | STAHL | TI 52-6 | Korea (Republic of) | 2007 | upon request | show | |
Stream delivery | |||||||
346135 | STAHL | TI 52-6 | Europe | 2015 | upon request | show | |
Stream delivery <> Counter | |||||||
346279 | STAHL | Ti 52-4-4 | Europe | 2005 | upon request | show | |
Model Ti 52-4-4-2 <> Flatpile feeder <> First station with 4 Buckels and sound hoods <> Second station with 4 Buckels and sound hoods <> Third station with 2 Buckels and sound hoods form 2011 ( like new condiiton ) <> SAK and presser delivery | |||||||
341713 | STAHL | Ti 52-4-4 | Europe | 2005 | upon request | show | |
Mod. Ti 52-4-4+K <> shingle delivery | |||||||
316669 | STAHL | Ti 52-4 | Ukraine | 2004 | upon request | show | |
Standard machine | |||||||
331031 | GUK | FA 36 | Europe | 2006 | upon request | show | |
Mod. FA36/4 FL 2-36 <> Stream delivery | |||||||
349561 | MBO | B 26-4.4 | Europe | 1994 | upon request | show | |
with gatefold plate and OMG Multiplo P540 stacker. | |||||||
351747 | STAHL | TI 52-6 | Europe | 2005 | upon request | show | |
stream delivery with press SKP 66 | |||||||
334911 | STAHL | B 30-4/4/4 | USA | 2004 | upon request | show | |
standard folder | |||||||
302086 | HERZOG + HEYMANN | M 7 | Europe | 1999 | make offer | show | |
Herzog+Heymann mailing line <> - Gremser/-Pile Suction feeder R6-86 <> - folding unit M7 with 8 folding pockets+ pre-cutter and twin rear-cutter shafts + muff-rollers + preparation for time-cutting and gluing <> - 3x Creasing, perforating, cutting unit type 382 + additional lower shaft for time-cutting and gluing <> -Mobile trolley with HHS cold glue system cpl. with tank, holder, hotocell and puls-generator (6 single nozzles) <> - head and tail slitting units <> - Robatec hot-melt gluing application system on 1st 382 unit <> - complete and in working condition | |||||||
262360 | STAHL | Ti 52-4-4 | Europe | 1998 | EUR 5.500 FCA | show | |
1° Station 4 buckles <> 2° station 4 buckles <> Short delivery | |||||||
297394 | STAHL | Ti 52-4-4 | France | 1999 | EUR 7.800 FCA | show | |
Control panel <> Flatpile feeder with Tremat head <> 1st Station 4 pockets <> 2nd Station 4 pockets <> 1 Window pocket <> Horizontal delivery | |||||||
343237 | STAHL | T 112-4-4-2 RF | Europe | 1990 | make offer | show | |
Unit feeder - FF 112.2 -4 pockets <> Unit 1 - TFV 94 2/4 -4 pockets <> Unit 2 - TFV 66 2/2 - 2 pockets <> calender delivery LEGA 30/55 <> Sound hoods | |||||||
328204 | STAHL | Ti 52-4-Fi 52.1 | Europe | 2003 | upon request | show | |
compressor | |||||||
345014 | STAHL | Ti 52-4-4 | Europe | 2001 | upon request | show | |
Mod. Ti 52-4/4K <> DOMINO L-Series printing system <> Control panel with electronic counter <> Air compressor <> shingle delivery <> Sound hoods | |||||||
351466 | STAHL | Ti 52-4 | Europe | 2008 | upon request | show | |
SAK-56 Delivery <> Sound hoods | |||||||
351946 | STAHL | Ti 52-4 | Europe | 2001 | upon request | show | |
Mod. Ti 52-4K <> standard folder | |||||||
352079 | STAHL | Ti 52-4 | Europe | 2010 | upon request | show | |
VKZ 42 for the crossed fold <> knife <> SAK 56 delivery <> FI 52 <> Folder Feeder | |||||||
348187 | STAHL | Ti 52-4-4 | Europe | 2004 | upon request | show | |
Electronic counter <> Delivery | |||||||
349360 | MBO | B 26-4.4 | Europe | 1995 | upon request | show | |
8pp+ SRA1 all buckle folding machine. <> Buckle plates with swing-away deflectors <> A66 Mobile stream delivery unit. <> Accessories: <> Double gate-fold plate. <> Batch counter <> Sound hoods |