No | Brand | Model | Size | Location | Age | Price | Tools |
---|---|---|---|---|---|---|---|
341482 | MBO | K 800/6 KTL | 800x1080 mm | Europe | 2004 | upon request | show |
press delivery SBAP72 ME navigator <> Sound hoods | |||||||
341457 | MBO | K 8 FP | 780 mm | Europe | 2014 | upon request | show |
Mod. K8 S-KTLT/4-FP, K8 FP120 <> + PALAMIDES DELTA 703 | |||||||
341298 | STAHL | KD 78-6 KTL | 780x1280 mm | Europe | 2002 | upon request | show |
Mod. KD 78.1/4 KLL-FD <> Delivery | |||||||
341275 | MORGANA | UFO 5 | 460x320 mm | Europe | 2002 | upon request | show |
with with driven roller feeder, <> 2 pockets <> Sound hoods | |||||||
341252 | STAHL | TH 66 | 660 mm | Europe | 2006 | upon request | show |
HHS cold glue system with 6 guns, <> SPH 70 single delivery with pressing roller, <> extra: possibility to put in the first unit a ROBATECH hotmelt glue system with one nozzle | |||||||
341238 | MB | Multimaster CAS 52 | 520x850 mm | Middle East | 2007 | upon request | show |
Automatic setting of the measures and of the bending type. <> 60 memory channels. <> Window fold <> Electronic control of the distance between the sheet and the double sheet. <> Display the value of the pressure of the folding roller. <> Paper suction time electronic control. <> Electronically controlled double sheet. <> 60 preset programs. <> Opening/closing of the control panel folds pockets. <> Gatefold with 2 Folds <> shingle delivery | |||||||
341208 | STAHL | T 36-4 | 360x650 mm | Europe | 1985 | upon request | show |
compressor <> Belt delivery | |||||||
340972 | STAHL | KD 66-4 KTL | 660 mm | Europe | 1999 | make offer | show |
NO DELIVERY | |||||||
340965 | HORIZON | AFC 744 AKT | 738x1100 mm | Europe | 2004 | upon request | show |
PST 40 Presser Stacker Delivery, <> Sound hoods | |||||||
340916 | STAHL | T 52-4-4 X | 520x740 mm | Europe | 1996 | upon request | show |
Belt delivery | |||||||
340904 | STAHL | KD 78-4 KTL | 780x1160 mm | Europe | 1999 | upon request | show |
ONE BUCKLE PLATE AFTER THE FIRST KNIFE. <> STACKER DELIVERY WITH PRESSING <> UNIT MOD. SKP. <> ELECTRONIC FOLDING KNIFE STAHL <> Sound hoods | |||||||
340837 | STAHL | TD 78-4-4-2 RD | 780x1160 mm | Europe | 2003 | upon request | show |
Stacker VSA 66 MD | |||||||
340836 | STAHL | PFH 82 | 820 mm | Europe | 2005 | upon request | show |
- 16 pages <> - delivery with SBP 46 | |||||||
340763 | STAHL | KD 78-4 KTL | 780x1160 mm | France | 2001 | EUR 21.500 LOT | show |
1 laying buckle after 1. foldknife <> center control station for all functions <> 1 extra gate-fold-buckle (window-fold-buckle) <> 1 extra gluing-system <> ACC-2.4 control-device for gatefold-buckle and glue-system <> swingable control-panel on cross-fold-unit <> SBP-46 vertically pile-delivery with press-station <> Sound hoods <> compressor <> Dismantled <> In stock | |||||||
340757 | STAHL | TH 82 | 820x1280 mm | Europe | 2008 | upon request | show |
horizontal stack delivery SBP 66 <> compressor | |||||||
340599 | MBO | B 30-4.4.Z | 520x840 mm | Europe | 2007 | upon request | show |
Model B 30-4-4-2-X <> Round pile feeder <> First station with 4 pockets and sound hoods <> Seocnd station with 4 pockets and sound hoods <> Third station with 2 Pockets and sound hoods <> Mobile MBO Z2 knife folding unit <> Standard equipment | |||||||
340475 | MBO | K 800.2/4-SKTL | 780x1120 mm | USA | 2006 | upon request | show |
navigator controls <> A76 delivery <> Sound hoods | |||||||
340440 | STAHL | KC 66-4 KTL | 660x1040 mm | Europe | 1991 | upon request | show |
Double Gate-Fold Pocket <> Horizontal Stacker SBP-46 <> Sound hoods | |||||||
340408 | MB | Multimaster CAS 52 | 520x850 mm | Europe | 2000 | make offer | show |
340403 | HORIZON | AFC 546 AKT | 540x760 mm | Europe | 2008 | upon request | show |
Sound hoods <> Batch counter <> shingle delivery | |||||||
340402 | STAHL | KH 66-6 KTL | 660 mm | Europe | 2006 | upon request | show |
Mod. KH66/6KL + SBP 66 standing delivery <> Standing Delivery SBP+MKE+VE | |||||||
340365 | GUK | FA 74-6 KTL | 740x1040 mm | Europe | 1999 | upon request | show |
Mod. FA 74-6-KTL-F4 SA <> mobile stream delivery SA720 <> with HHS cold met | |||||||
340325 | STAHL | TFU 78-4-4 | 780x1080 mm | Europe | 1989 | upon request | show |
Desta BAS 800 delivery | |||||||
340324 | STAHL | TFU 78-4-4 | 780x1080 mm | Europe | 1992 | upon request | show |
Mod. TFU 78 4/2 <> Desta delivery with counter <> Counter <> Sound hoods | |||||||
340323 | MBO | K 800/6 S KTL | 800x1080 mm | Europe | 2003 | upon request | show |
Mod. K 800.1 S-KTL/6 <> MBO Navigator <> Display with touchscreen <> 1st knife <> Side buckle <> 2nd knife <> Output on left side | |||||||
340248 | STAHL | TD 66 | 660x1280 mm | Japan | 2006 | upon request | show |
Mod. TD66/4KTL <> standard folder | |||||||
340224 | HERZOG + HEYMANN | KL 112/6.4 | 350x500 mm | Europe | 2005 | upon request | show |
Mod. KL 112-6-4-FBS <> FBS Stream Touch & Work controller <> Compressor <> Electronic double sheet control <> Total or batch counter <> First station with six pockets, rear mounted slitter shafts (also perforating and grooving) <> Second station with four pockets, rear mounted slitter shafts (also perforating and grooving) <> For using of inline or cross-folding production horizontal stack delivery H + H 177 | |||||||
340222 | HERZOG + HEYMANN | KL 112 | 350x1000 mm | Europe | 1995 | upon request | show |
Mod. KL 112-8-4-FBS <> FBS Stream Touch & Work controller <> Delivery <> Counter | |||||||
340211 | MBO | T 900 | 900 mm | Europe | 2005 | upon request | show |
Model T 900R-4-4-2 <> Roundpile feeder <> 1° Station 4 pockets with sound hoods <> 2° Station 4 pockets with sound hoods <> 3° Station 2 pockets with sound hoods <> Electronic counter <> Press stacker SBAP 72 ME | |||||||
340104 | STAHL | KD 78-4 KTL | 780x1160 mm | Europe | 1998 | upon request | show |
Side plate and VSA66 Stacker | |||||||
340074 | STAHL | TD 66 | 660x1280 mm | Europe | 2001 | upon request | show |
standard folder | |||||||
340031 | MBO | K 66-4-KZ | Europe | 1992 | upon request | show | |
Mod. K 66 / 4 P KZ <> ASP press delivery <> Vacubelt | |||||||
339870 | STAHL | RF 94 | 940 mm | Europe | 1991 | upon request | show |
stacker <> 32 pages | |||||||
339854 | STAHL | TX 52-4 | 520x840 mm | Canada | 1989 | upon request | show |
with Right Angle | |||||||
339604 | HORIZON | AFC 544 AKT | 540x760 mm | Europe | 2006 | upon request | show |
Mod. AFC-544 AKTSC <> • 4 Buckles Fold Knife <> • Automatic Set Up <> • 100 Jobs Job Memory <> • 17 Automatic Set Up Fold Patterns <> • Max Sheet 540mm x 750mm <> • Min Sheet 128mm x 148mm <> • Weight Range 35 to 220 GSM <> • 35,000 Sheets/Hour A4 Parallel Fold | |||||||
339409 | MBO | T 530-4 | 530x840 mm | Europe | 2007 | upon request | show |
Batch counter | |||||||
339384 | MBO | K 800.2/4-SKTL | 780x1120 mm | Europe | 2008 | make offer | show |
Mod. K800.2 S-KTL T/4 Aut <> palamides alpha 500 plus <> Sound hoods | |||||||
339383 | MBO | K 800.2/4-SKTL | 780x1120 mm | Europe | 2008 | make offer | show |
Mod. K 800.2/4-KTLT <> Sound hoods | |||||||
339376 | MBO | T 142 4.4.2 | 1420x1650 mm | Europe | 1988 | upon request | show |
control panel with electronic counter, <> double production device, <> LEGA 30/100 stacker and air compressor | |||||||
339244 | MBO | K 72-4-KTL | 720x1040 mm | Europe | 1998 | make offer | show |
Sound hoods | |||||||
339123 | MBO | T 800-4-4-4 | Europe | 1999 | upon request | show | |
Sheet delivery <> Noise reduction and safty equipment <> Upstream knife shaft at folding unit 1 <> Sound hoods | |||||||
338844 | STAHL | KH 78-4 KL | 780x1200 mm | Europe | 2005 | upon request | show |
Stacker with Pressing delivery | |||||||
338724 | MBO | T 640-4.4-X | Europe | 1992 | upon request | show | |
MBO MCC control, <> MBO AS 640-DC delivery <> Vaculift <> Electronic counter | |||||||
338604 | STAHL | KH 78-4 KTL | 780 mm | Europe | 2009 | upon request | show |
1 Sidebuckle (manual), <> EMV Filter, <> Operating panel with display, <> Pressdelivery SBP 46 <> Counters: <> 26.000.000 <> Operating Hours:10.307 h <> Working Hours:3.565 h <> Sound hoods | |||||||
338326 | MBO | K 760-4 KL | 760x1200 mm | Europe | 2004 | upon request | show |
standard folder | |||||||
338302 | STAHL | TD 66 | 660x1280 mm | Europe | 2001 | upon request | show |
Mod. TD66 4/4/Z <> SAK stream delivery | |||||||
338174 | MBO | K 1020-4-S-KTL | 1020x1450 mm | Europe | 2008 | upon request | show |
MBO K 1020-4SKTLT, <> Stacker SBAP 46ME <> Sound hoods <> Cleaned and checked | |||||||
338151 | MBO | T 500-4-F | 520x720 mm | Europe | 1995 | upon request | show |
Sound hoods <> Stream delivery | |||||||
338103 | MBO | T 49-4-X | 490x680 mm | Europe | 1990 | upon request | show |
Mod. T49-1-49/4-X <> vacuum feeder wheel, <> retractable hook on conveyor belt delivery, <> digital operating console with controls, <> including cutting-, perforating-, creasing-, and slitting wheels etc. <> Air and vacuum by a large heavy compressor/pump <> Sound hoods <> Programm <> Counter | |||||||
338074 | MBO | T 500-4 | 520x720 mm | Europe | 1997 | upon request | show |
Mod. T500-1 500/4 <> sheetcontrol <> Stream delivery <> Counter <> Sound hoods |