No | Brand | Model | Size | Location | Age | Price | Tools |
---|---|---|---|---|---|---|---|
349770 | STAHL | KC 66-6 KTL | 660x1040 mm | Asia | 1990 | upon request | show |
Mod. KC 66/6KL-RF <> standard folder | |||||||
349769 | STAHL | KH 66-6 | 660 mm | Asia | 2007 | upon request | show |
Mod. KH 66-6 KL <> standard folder | |||||||
314562 | MBO | K 79-2 KL | 790 mm | Australia | 1985 | upon request | show |
MBO FA 66ME STACKER, <> NEW ROLLERS FITTED <> Batch counter | |||||||
350673 | STAHL | TF 56-4 | Australia | 1995 | upon request | show | |
Mod. TF 56 4 4 FE <> Batch counter <> Sound hoods | |||||||
326959 | MBO | T 49-4 | 490x680 mm | Australia | 1995 | upon request | show |
Electronic counter <> Partly overhauled | |||||||
342951 | STAHL | KH 78-4 KTL | 780 mm | Belarus | 2008 | upon request | show |
pressstacker SBP-M 66.2 | |||||||
339854 | STAHL | TX 52-4 | 520x840 mm | Canada | 1989 | upon request | show |
with Right Angle | |||||||
348917 | GUK | K 74-6 KTL | East Europe | 2006 | upon request | show | |
Mod. K 74/6 KTLL1-R6 <> envelopes gluer | |||||||
348918 | GUK | K 50-4 | 500x700 mm | East Europe | 2003 | upon request | show |
Mod. K 50/4 FL 2-50 | |||||||
343184 | STAHL | KD 66-4 KL | 660 mm | Europe | 1999 | make offer | show |
350359 | STAHL | KH 82-4 KL | 820x1200 mm | Europe | 2007 | upon request | show |
First cross fold, <> Second cross fold to the left, <> Horizontal stack delivery with pressing, model: SBP 46, <> Sound hoods | |||||||
343183 | STAHL | FD 66-4 | 660x1040 mm | Europe | 1999 | make offer | show |
Mod. FD 52-4-4 <> shingle delivery <> Sound hoods | |||||||
350690 | MBO | K 760-4 S-KTL | 760x1200 mm | Europe | 2008 | upon request | show |
Pallet feeder <> Delivery <> standard folder <> Sound hoods <> Counter | |||||||
343708 | MBO | K 76-6-KL | 760 mm | Europe | 2004 | upon request | show |
- Counter MPC <> - Navigation Control <> Sound hoods <> Batch counter <> Vaculift | |||||||
341483 | MBO | R 800 | 800 mm | Europe | 2004 | upon request | show |
Mod. R-800/4-4-2 Navigator <> delivery FA 68 ME <> Sound hoods | |||||||
350406 | SHOEI | Silent KT 52 | 520 mm | Europe | 1999 | upon request | show |
HHS Glue Unit <> Counter <> Sound hoods <> Delivery | |||||||
335313 | GUK | FA 52-4 | 800x520 mm | Europe | 1990 | make offer | show |
Sound hoods | |||||||
351371 | MB | Multiple CAS 35 | 350x450 mm | Europe | 1998 | upon request | show |
Mod. MB 35/2 PBA <> refurnished folding rollers and ejector rollers, <> counter/preset counter | |||||||
346180 | STAHL | TH 82 | 820x1280 mm | Europe | 2006 | upon request | show |
Flatpile feeder <> Tremat feeder <> 16 pages <> Digital touch screen <> 1st Station 4 pockets with sound hoods <> 2nd Station 4 pockets with sound hoods <> 3rd Staation 2 Pockets with sounds hoods <> SPH 70 Stacker delivery | |||||||
342683 | STAHL | KH 78-4 | 780x1200 mm | Europe | 2005 | upon request | show |
SBP-46 <> PFH-82 | |||||||
343237 | STAHL | T 112-4-4-2 RF | Europe | 1990 | make offer | show | |
Unit feeder - FF 112.2 -4 pockets <> Unit 1 - TFV 94 2/4 -4 pockets <> Unit 2 - TFV 66 2/2 - 2 pockets <> calender delivery LEGA 30/55 <> Sound hoods | |||||||
345113 | HEIDELBERG-Stahlfolder | CH 66-4 KL | 660x1040 mm | Europe | 2017 | upon request | show |
1 Station BUH-66, - 4 cassettes <> Soft PU rollers for 1st station <> 2 Station BCUH-66, <> Delivery - SAF-56, <> Compact knife set KL <> CE kit for CH / 4 cassette <> Device for milling, punching and cutting MWN (for mounting cutter rollers) after a parallel fold <> Additional device for perforation, cutting and pressing after the first knife fold (KL, KZ, KLL, KZL / R) | |||||||
343779 | MBO | K 76-4 KZ | 760x1080 mm | Europe | 1996 | upon request | show |
Mod. K76 - 4PKZ <> Programm <> compressor | |||||||
347599 | STAHL | Ki 55-4 KTL | 550x90 mm | Europe | 2001 | upon request | show |
- rear supported knifeshafts <> - KTL-crossfold-unit with 2 fold-knifes, - <> 1 laying foldpocket after 1. foldknife, <> - FFP pneumatic windowfoldpocket, <> - ACC-2.4 control-unit (for window-foldpocket or gluing-system), <> - center control DCT-500, <> - SA-66-K/MP.D, stream-delivery with press-station and marking-device, <> compressor <> Sound hoods | |||||||
345126 | GUK | FA 49-4 | 490 mm | Europe | 1988 | upon request | show |
Mod. FA49/4-STAT.1 <> Stream delivery <> compressor | |||||||
347080 | STAHL | KD 78-6 KZ | 780 mm | Europe | 1998 | upon request | show |
Mod. KD 78 1/6 KZL-RD <> standard folder | |||||||
349524 | MBO | K 760-4 S-KTL | 760x1200 mm | Europe | 2016 | upon request | show |
Stacker | |||||||
347078 | STAHL | KD 78-4 KL | 780 mm | Europe | 1996 | upon request | show |
Mod. KD 78 1/4 KL-RD <> Press unit | |||||||
348298 | GUK | SAF 35-2 | 350x650 mm | Europe | 1991 | EUR 3.800 FCA | show |
standard folder <> Sound hoods <> complete and in working condition | |||||||
348816 | MBO | T 1120-4-4-2 | 1120x1650 mm | Europe | 2002 | upon request | show |
Mod. T1120-1-1120/4 <> Rotary feeder R 1120 <> Control panel with electronic counter <> 4 plates in the first unit with sound hoods <> 4 plates in the second unit with sound hoods <> 2 plates in the third unit <> Delivery <> Complete with compressor | |||||||
337492 | STAHL | TD 66 | 660x1280 mm | Europe | 1997 | upon request | show |
DCT digital control <> SAK delivery | |||||||
317572 | MBO | K 55-4 KTL | 550 mm | Europe | 1992 | upon request | show |
Vacubelt <> Vaculift <> Vacutable | |||||||
339244 | MBO | K 72-4-KTL | 720x1040 mm | Europe | 1998 | make offer | show |
Sound hoods | |||||||
341482 | MBO | K 800/6 KTL | 800x1080 mm | Europe | 2004 | upon request | show |
press delivery SBAP72 ME navigator <> Sound hoods | |||||||
347605 | STAHL | T 50-4 | 500 mm | Europe | 1993 | upon request | show |
table delivery <> 16 pages <> Electronic counter | |||||||
335504 | LONGFORD | CF 100 | 355x254 mm | Europe | 1990 | upon request | show |
Belt plough folding <> Automatic counter <> Digital Control Unit <> Heavy duty scoring section <> Top-loading feeder <> Suction pile feeder with integral pump <> Bottom feeding <> Stream delivery conveyor | |||||||
337596 | STAHL | TC 66-6-4 | 660 mm | Europe | 1995 | upon request | show |
Mod. TC66-6-4 RCC <> SBP-M66 Presser Vertical Stacker Delivery <> Sound hoods <> Batch counter | |||||||
343745 | STAHL | T 52-3-4 T-F-KB | 520x840 mm | Europe | 1998 | upon request | show |
Mod. T52.3T/4-F - KB SA52 ProLine <> Streamdelivery SA 52 | |||||||
336658 | MORGANA | UFO 2 | Europe | 1997 | upon request | show | |
2 x right angle buckle plates, <> conveyerstyle delivery <> Counter <> Sound hoods | |||||||
345103 | STAHL | TD 78-4 | 780x1080 mm | Europe | 2002 | upon request | show |
Suction Infeed <> Two Sheet Control, <> Rubber Steel Folding Rollers, <> Slitting and Perforating Shafts, <> Central Control Consul, <> VSA Presser Stacker, <> Operators Tools and Accessories, <> Electrical Equipment. <> Sound hoods <> Batch counter | |||||||
347077 | STAHL | KD 78.6-4 | 780 mm | Europe | 1996 | upon request | show |
326042 | MBO | K 800.2S-KTZ/4 | 780x1120 mm | Europe | 2008 | upon request | show |
Mod. K 800.2S-KTZ/4 with Palamides 500 delivery <> 32 pages via side pocket | |||||||
345850 | MBO | T 45-4 | 450x650 mm | Europe | 1994 | upon request | show |
Mod. T 45/4X <> shingle delivery | |||||||
349123 | STAHL | KD 66-4 KTL | 660 mm | Europe | 2003 | upon request | show |
Digital Sheet Gap & Suction Length Control <> Main Control Panel <> 4 Parallel Plates in the First Unit with Slit/Score Shafts <> 1st Knife at Right Angles to Plate Folds with an additional side buckle plate <> 2nd Knife at Right Angles and to the Left of First Knife <> Mobile Delivery Unit <> Sound hoods <> Batch counter | |||||||
333561 | STAHL | TH 82 | 820x1280 mm | Europe | 2005 | upon request | show |
Air Stream Sidelay <> Sheet Gap and Suction Length Control <> Stahl VSA Stacker <> Batch counter <> Sound hoods <> compressor | |||||||
345846 | STAHL | TD 78-6-4-2 | 780x1280 mm | Europe | 1997 | upon request | show |
Stacker <> Press unit | |||||||
351375 | MBO | T 800 | 820x1300 mm | Europe | 2000 | upon request | show |
Vacu infeed / Vaculift feeder head <> MBO Z2 mobile knife folding unit <> Sound hoods | |||||||
343229 | MBO | K 800 4 Super KTL | 780x1120 mm | Europe | 2002 | make offer | show |
Mod. K800-15-KTL/4 <> ASP 66-2 HE unit | |||||||
347074 | BREHMER | K 73 | 730x1080 mm | Europe | 1998 | upon request | show |
standard folder | |||||||
333864 | SHOEI | Mach 8 | 470x650 mm | Europe | 1998 | upon request | show |
Flat delivery <> Sound hoods <> compressor |