No | Brand | Model | Size | Location | Age | Price | Tools |
---|---|---|---|---|---|---|---|
343443 | EUROFOLD | 235 ST | 350x650 mm | Europe | 2003 | upon request | show |
Mod. 235 <> compressor | |||||||
293327 | SOFRAPLI | 385 ABN | 380x650 mm | Europe | 1994 | upon request | show |
Mod. 385AB | |||||||
318444 | FALTEX | 712-236 | 360x650 mm | Europe | 1994 | upon request | show |
Air suction feed folder (vacuum) <> operation on the machine and delivery belt. <> Heavy duty compressor/pump. | |||||||
348524 | HORIZON | AF 406S | 430x660 mm | Japan | 2015 | upon request | show |
option for 6, 1 only available <> Comes with automatic high speed clear folder sealing machine | |||||||
347697 | HORIZON | AF 544 | 540x760 mm | Europe | 2005 | upon request | show |
Delivery | |||||||
351059 | HORIZON | AFC 492 | 490x648 mm | Europe | 2000 | upon request | show |
From single and 16-page folds | |||||||
351248 | HORIZON | AFC 492 | 490x648 mm | Europe | 2005 | upon request | show |
- rollers refurbished: | |||||||
329041 | HORIZON | AFC 502 | 500x700 mm | Europe | 1994 | make offer | show |
creasing machine and perforator | |||||||
345812 | HORIZON | AFC 504-AKT | 490x648 mm | Europe | 1999 | upon request | show |
348984 | HORIZON | AFC 504-AKT | 490x648 mm | Japan | 1998 | upon request | show |
standard folder | |||||||
347651 | HORIZON | AFC 504-AKT | 490x648 mm | Europe | 2003 | upon request | show |
2nd fold unit: cross fold with buckle plate <> short belt delivery <> cross fold unit | |||||||
352146 | HORIZON | AFC 504-AKT | 490x648 mm | Europe | 2000 | upon request | show |
- delivery connector <> - technology: touch & work <> - error avoidance: <> misfeed-,doublefeed- and jamming control <> - memory folding types: <> 11 standard-types of folding preprogrammed <> - saveable jobs: <> 50 memories for repeat orders <> - knife: full automatic <> - numbers of buckles: <> 1. folding unit: 4 buckles + knife <> 2. folding unit: 2 buckles | |||||||
351755 | HORIZON | AFC 504-AKT | 490x648 mm | Europe | 2002 | upon request | show |
- delivery connector <> - technology: touch & work <> - error avoidance: <> misfeed-,doublefeed- and jamming control <> - memory folding types: <> 11 standard-types of folding preprogrammed <> - saveable jobs: <> 50 memories for repeat orders <> - knife: full automatic <> 1. folding unit: 4 buckles + knife <> 2. folding unit: 2 buckles | |||||||
339604 | HORIZON | AFC 544 AKT | 540x760 mm | Europe | 2006 | upon request | show |
Mod. AFC-544 AKTSC <> • 4 Buckles Fold Knife <> • Automatic Set Up <> • 100 Jobs Job Memory <> • 17 Automatic Set Up Fold Patterns <> • Max Sheet 540mm x 750mm <> • Min Sheet 128mm x 148mm <> • Weight Range 35 to 220 GSM <> • 35,000 Sheets/Hour A4 Parallel Fold | |||||||
333286 | HORIZON | AFC 544 AKT | 540x760 mm | Europe | 2008 | make offer | show |
Knife unit <> belt delivery | |||||||
336414 | HORIZON | AFC 544 AKT | 540x760 mm | Europe | 2008 | upon request | show |
Fensterfalztasche GFB 54 <> Intermediate cut-off device, <> Pico Rietschle Gebläse KLT 40, <> Perforation 2 Teilig <> Austauschmesser, <> Trielux Rillung 2 Teilig | |||||||
344968 | HORIZON | AFC 544 AKT | 540x760 mm | Europe | 2002 | upon request | show |
Counter: only 10mio <> Touch & work technology <> 1 buckle plate left side <> 1 buckle plate right side <> Pump <> Sound hoods <> Stream delivery | |||||||
347698 | HORIZON | AFC 546 AKT | 540x760 mm | Europe | 2004 | upon request | show |
3 MONTHS LA-POSTPRESS WARRANTY <> except electronics <> offer consists of: <> Horizon AFC-546 AKT <> 6-buckles cross folder <> - parallelfold rollers condition: 5% <> - crossfold rollers condition: 80% <> technology: touch & work <> - roller adjustment: automatic <> - memory folding types: <> 17 standard-typs of fold preprogrammed <> - saveable jobs: <> 100 memories for repeat orders <> - knives working method: full automatic <> - sheet size: <> max. 540x760 mm; min. 120x172 mm <> - papier weight: 40-250g/sqm <> - speed: max. 40.000 cycles/h <> - stack height: max. 650mm <> - power: 400V/50Hz - 2,7kW <> - dimensions: 2.780x1.050x1.680mm <> - weight: 1.350kg <> We can also organize the following for you: <> packaging, loading, transport ( by ship or plane) including customs <> Standard machine | |||||||
333199 | HORIZON | AFC 546 AKT | 540x760 mm | Europe | 2007 | upon request | show |
*(Feeding width of 128 mm is foldable after relocation of the stack senso – in this case, minimum sheet length is 174 mm) <> 1 folding unit with 6 buckle plates <> Cross folding unit <> Buckle left, buckle right <> automatic pocket and roller adjustment <> Pressing unit PST-40 <> Glue- and cutting unit for 8-pages, <> Manufacturer:HHS <> Shingle delivery LLV-54 | |||||||
340403 | HORIZON | AFC 546 AKT | 540x760 mm | Europe | 2008 | upon request | show |
Sound hoods <> Batch counter <> shingle delivery | |||||||
351886 | HORIZON | AFC 564 AKT | 558x850 mm | Europe | 2009 | upon request | show |
Touch Colour Display Control Panel, <> 4 Buckles Plates, Fold Knife, 2 Buckles Below Knife, <> Long Conveyor | |||||||
352668 | HORIZON | AFC 564 AKT | 558x850 mm | Europe | 2013 | upon request | show |
LCD touch-screen control <> Sound hoods <> Batch counter <> Belt delivery | |||||||
349084 | HORIZON | AFC 566 AKT | 558x850 mm | Europe | 2008 | upon request | show |
Mod. AFC 566 FKT <> 6 pockets <> 1 knife <> 2 pockets <> Press Delivery <> Stacker Horizon PST-40 | |||||||
351712 | HORIZON | AFC 566 AKT | 558x850 mm | Europe | 2012 | upon request | show |
Sidelay Guide with Anti-Static Coating <> LCD Touch Screen Control <> Automatic Fold Plates <> Air Compressor <> Mobile Delivery <> Sound hoods <> Batch counter | |||||||
346221 | HORIZON | AFC 566 FKT | 558x850 mm | Europe | 2014 | upon request | show |
Automating set up of roller gap between rollers <> Air suction rotor & 2 cylinder separator head (feed interval and suction time are adjustable) <> TFT monitor <> Mod. AFC - 566FKT 6KTT <> 6 buckles <> Folding knife <> 2 buckles below knife | |||||||
348706 | HORIZON | AFC 566 FKT | 558x850 mm | Europe | 2008 | upon request | show |
3 MONTHS LA-POSTPRESS WARRANTY <> except electronics <> offer consists of: <> Horizon AFC-566 FKT <> 6-buckles cross folder + 1 knife + 2 buckles <> - parallelfold rollers condition: 5% <> - crossfold rollers condition: 5% <> - technology: touch & work <> - roller adjustment: fully automatic <> - memory folding types: <> 17 standard-typs of fold preprogrammed <> - saveable jobs: <> 200 memories for repeat orders <> - knife: full automatic <> - sheet size: <> max. 558x850mm; min. 128x148mm <> - fold length: <> 1. buckle: min. 58mm <> all other buckles: min. 35mm <> - paper weight: 40-250g/sqm <> - pile height: 740mm <> - speed: max. 50.000 cycles/h <> - power: 400V/50Hz - 2,7kW <> - dimensions: 3.100x1.090x1.680mm <> (without conveyor) <> - weight: 1.450kg <> We can also organize the following for you: <> packaging, loading, transport ( by ship or plane) including customs | |||||||
352385 | HORIZON | AFC 566 FKT | 558x850 mm | Europe | 2009 | upon request | show |
1 Folding Knife <> 2 Sidepockets <> Gate Fold Buckle GFB-56 <> Stream Delivery LCV-54 <> Press Stacker with Shack Delivery PST-40 <> Compressor T 4.40 | |||||||
352487 | HORIZON | AFC 566 FKT | 558x850 mm | Europe | 2009 | upon request | show |
- parallelfold rollers condition: % <> - crossfold rollers condition: % <> - parallelfold rollers new: 2.800€ <> - crossfold rollers on demand <> - technology: touch & work <> - roller adjustment: fully automatic <> - memory folding types: <> 17 standard-typs of fold preprogrammed <> - saveable jobs: <> 200 memories for repeat orders | |||||||
352704 | HORIZON | AFC 566 FKT | 558x850 mm | Europe | 2008 | upon request | show |
delivery PST-40 | |||||||
340965 | HORIZON | AFC 744 AKT | 738x1100 mm | Europe | 2004 | upon request | show |
PST 40 Presser Stacker Delivery, <> Sound hoods | |||||||
351332 | HORIZON | AFC 744 AKT | 738x1100 mm | Europe | 2008 | upon request | show |
And another knife behind this section. <> Machine has 14 standard folding programms, and memory for 100 jobs more. <> and gluing stations HHS-C220 | |||||||
351392 | HORIZON | AFC 744 AKT | 738x1100 mm | South Africa | 2015 | upon request | show |
standard folder | |||||||
352468 | HORIZON | AFC 744 AKT | 738x1100 mm | Far East | 2006 | upon request | show |
Standard machine | |||||||
349085 | HORIZON | AFC 744 AKT | 738x1100 mm | Europe | 2008 | upon request | show |
Palettfeeder <> 4 buckles <> 1 knife <> 2 buckles <> standard folder | |||||||
352703 | HORIZON | AFC 744 AKT | 738x1100 mm | Europe | 2008 | upon request | show |
LEGA 30/80 Preßstation | |||||||
345138 | HORIZON | AFC 744 AKT | 738x1100 mm | Europe | 2004 | upon request | show |
Mod. AFC 744 AKT SC <> electr. pocket adjustment <> 1 side pocket, | |||||||
320191 | HORIZON | AFC 744 AKT | 738x1100 mm | USA | 2007 | upon request | show |
Mod. AFC 744 KT <> Roll up mobile delivery that can deliver in either direction. <> Color touchscreen control automatically sets all fold functions by servo motors as well as can store previously inputted specs for repeat jobs. <> Perf and score shafts, auto registration mark control. <> Comes with Rietschle Dru Vac pump. | |||||||
341538 | HORIZON | AFC 746 AKT | 738x1100 mm | Europe | 2006 | upon request | show |
Round pile continuous loading <> Electronic knife folds <> Pro-Face touch screen control: computer assisted, motorised plate setting <> Sound hoods <> Digital counter <> shingle delivery <> Make-ready table <> Gate fold plate | |||||||
350877 | HORIZON | AFC 746 AKT | 738x1100 mm | Europe | 2009 | upon request | show |
technology: touch & work <> - roller adjustment: automatic <> - memory folding types: <> 20 standard-typs of fold preprogrammed <> - saveable jobs: <> 200 memories for repeat orders <> - numbers of buckles / knife: <> 6 buckles <> 1 knife + 1 buckle <> 1 knife <> - knives working method: full automatic | |||||||
351240 | HORIZON | AFC 746 AKT | 738x1100 mm | Europe | 2011 | upon request | show |
technology: touch & work <> - roller adjustment: automatic <> - memory folding types: <> 20 standard-typs of fold preprogrammed <> - saveable jobs: <> 200 memories for repeat orders <> - numbers of buckles / knife: <> 1 knife + 1 buckle <> 1 knife <> - knives working method: full automatic | |||||||
349020 | HORIZON | AFC 746 AKT | 738x1100 mm | Europe | 2008 | upon request | show |
Counter 23.559.933 | |||||||
343342 | HORIZON | AFC 746 D | 738x1100 mm | Europe | 2018 | upon request | show |
Offer consists of: <> Horizon AFC-746 F <> 6-buckles cross folder <> - parallelfold rollers condition: 70% <> - crossfold rollers I condition: 70% <> - crossfold rollers II condition: 80% <> - cross folding machine AFC-746 F <> - palette feeder unit PFU-74 <> - mobile knife unit for folder MKU-38 <> - package delivery with sheet press PSX-56 <> Horizon folder AFC-746 F: <> 1. Falzwerk: 6 buckles <> 2. Falzwerk: knife + buckle right <> 3. Falzwerk: knife <> - paper weight: 40-250 g/sqm <> - stack height palette feeder: 1.200mm <> - sheet size: <> max. 738x1.100mm with palette feeder <> max. 738x1.300mm with round pile feeder <> min. 210x297mm <> - greatest fold length: 560mm <> - smallest fold length: 35mm ( 58mm in knife 1) <> - speed: max. 240m/min, 35.000 cycles/h with Kreuzbruch <> - dimensions: 4.379x1.870 <> - weight: 2.441/2.578kg; palette feeder/round pile feeder <> Horizon MKU-38 <> mobile knife unit <> - installation: height automatically adjustable <> - usage: online and offline workable <> - sheet size: <> max. 380x280mm; min. 90x20mm <> - infeed height: 445-280mm <> - capacity: 0-180m/min. <> - power: 230V 3,0A - 0,38kW <> - dimensions: 858x685x1.284mm <> - weight: 182kg <> Horizon PSX-56 package delivery with sheet press <> - capacity: max. 900 parcels/h <> - inlet hight: 440-1.000mm <> - stacking hight: max.200mm <> - press pressure: 2x1.200kg <> - size: max. 546x330mm min. 128x92mm <> - weight: 645kg <> - dimensions (LxBxH): 1.940x2.280x1.080mm <> - power: 230V, 4,5A, 0,6kW <> We can also organize the following for you: <> packaging, loading, transport ( by ship or plane) including customs | |||||||
349374 | HORIZON | AFC 746 F | 738x1100 mm | Europe | 2008 | upon request | show |
Mod. AFC-746-F+PSX-56 <> - TOUCH&WORK-Technologie + central swivelling Touchscreen, <> - full automation with presetting for motoric foldpockets and roller-adjustments on highest <> precision, <> - rear supported knife-shaft-packet with liftautomation, <> - crossfold-station with 2 foldknifes, <> - 1 laying fold-pocket after 1. fold-knife, <> - 1 GFB-74 <> gatefold buckle plate, <> - 1 PSX-56 Press-Stacker, pack-delivery with press-station, <> - 1 standard stream-delivery, <> - several accessories + techn. documentation <> Sound hoods | |||||||
350836 | HORIZON | AFC 746 PFU | 738x1100 mm | Europe | 2017 | upon request | show |
- package delivery with sheet press PSX-56 <> 2. Falzwerk: knife + buckle right <> 3. Falzwerk: knife | |||||||
350835 | HORIZON | AFC 746 PFU | 738x1100 mm | Europe | 2017 | upon request | show |
2. Falzwerk: knife + buckle right <> 3. Falzwerk: knife | |||||||
351310 | MBO | B 123 4.4 (Z) | 520x840 mm | Europe | 2004 | upon request | show |
Mod. B 123 4/4 <> MC digital control <> A56 stream delivery | |||||||
349561 | MBO | B 26-4.4 | Europe | 1994 | upon request | show | |
with gatefold plate and OMG Multiplo P540 stacker. | |||||||
352817 | MBO | B 26-4.4 | USA | 1999 | upon request | show | |
segmented glue roller rollers that allow space for folding with glue | |||||||
349360 | MBO | B 26-4.4 | Europe | 1995 | upon request | show | |
8pp+ SRA1 all buckle folding machine. <> Buckle plates with swing-away deflectors <> A66 Mobile stream delivery unit. <> Accessories: <> Double gate-fold plate. <> Batch counter <> Sound hoods | |||||||
352818 | MBO | B 26-4.4.4 | USA | 1991 | upon request | show | |
Parallel unit: B26-C <> 8 page right angle: B26-2-26/4 <> 16 page right angle: B23-3-12/4 (smaller) <> Delivery table: A76-DC |