No | Brand | Model | Size | Location | Age | Price | Tools |
---|---|---|---|---|---|---|---|
365452 | BAUMANN | BSB 7L | 1250x1650 mm | Europe | 2002 | upon request | show |
Blowing jogger with air removal roller. <> It’s motorized and with wheels. <> Cleaned and checked | |||||||
364790 | POLAR | RAB 7 | 1250x1450 mm | Europe | 1988 | upon request | show |
Jogger with air press roller <> -Blowing plane <> -Folding squares on both sides | |||||||
364769 | POLAR | RAB 7 | 1250x1450 mm | Europe | 1988 | upon request | show |
Standard machine | |||||||
364277 | POLAR | RA 2 | 720x870 mm | France | 2009 | EUR 5.800 FCA | show |
Paper jogger with air removal rollers <> Air squeezing roller <> Air table <> the ability to shake to the right / left <> tilt angle adjustment <> Shaking frequency control (on inverter) <> Adjusting the force and speed of the air squeezing roller. <> Chrome table surface <> Stack height: 150mm <> Weight: 450 kg <> Power supply: 400V <> Standard machine | |||||||
363638 | PERFECTA | BSB 3L | 800x1140 mm | Europe | 2011 | upon request | show |
Standard equipment | |||||||
363384 | POLAR | RA 4 | Europe | 2010 | upon request | show | |
with air removal roller <> size table 900x1150mm <> left and right jogging | |||||||
363134 | POLAR | RAB 5 | 900x1350 mm | Europe | 1993 | upon request | show |
Standard machine | |||||||
361707 | POLAR | RAB 5 | 900x1350 mm | Europe | 1987 | upon request | show |
Standard machine | |||||||
359873 | POLAR | RA 4 | Europe | 2001 | upon request | show | |
air removal roller, <> pneumatic flaps both side <> stainless air table <> central operator panel | |||||||
355577 | PURTEC | JL-450 | 320x450 mm | Europe | 2021 | upon request | show |
Type: floor type complete with wheels <> Work intensity: adjustable from the panel <> Paper holder table inclination: adjustable from the panel <> Air separation: adjustable from the panel <> Antistatic function: with integrated negative ion device <> Pedal control : yes <> Dimensions: 510 mm x 440 mm x H 1250 mm <> Weight: 34 kg <> Power: 700W / 230V <> Jogger | |||||||
352334 | POLAR | RB 5 | Europe | 1987 | upon request | show | |
Standard machine | |||||||
348541 | POLAR | RA 4 | Germany | 2003 | EUR 5.000 FCA | show | |
348446 | POLAR | RA 2 | 720x870 mm | Europe | 2002 | upon request | show |
Standard machine | |||||||
346008 | BAUMANN | BSB 7L | 1250x1650 mm | Europe | 2010 | upon request | show |
Pneumatic air-expulsion roller with clamping device <> Side flap with pneumatic tilt <> Tiltable both left and right <> Variable jogging intensity | |||||||
343720 | SCHNEIDER | Jogger | Europe | 2003 | upon request | show | |
Cleaned <> complete and in working condition | |||||||
341722 | POLAR | RA 2 | 720x870 mm | Europe | 2008 | upon request | show |
with air remove roller and pneumatic side bars | |||||||
340766 | BAUMANN | BASA 3 | 770x1070 mm | Europe | 2008 | upon request | show |
338944 | POLAR | RAB 5 | 900x1350 mm | France | 1991 | EUR 3.500 FCA | show |
Polar RAB 5 Jogger with air from | |||||||
336917 | BAUMANN | BSB 7L | 1250x1650 mm | Europe | 2004 | upon request | show |
Max size: max.: 1250 x 1650 mm <> Stainless steel contained air table <> Pressure air removal roller <> Speed air removal roller <> Jogging intensity <> Adjustable tilting left | |||||||
330009 | POLAR | RA 2 | 720x870 mm | Europe | 2011 | upon request | show |
258460 | POLAR | RAB 5 | 900x1350 mm | France | 1990 | EUR 1.900 FCA | show |
with air removal rollers |