Offer 325311
HEIDELBERG Topsetter 2310
Brand | Model |
---|---|
HEIDELBERG | Topsetter 2310 |
HEIDELBERG Topsetter 2310 technical details | |
Plate Size Max | 940x1160 mm (37" x 45") |
Plate Size Min | 370x500 mm (14.5" x 19.6") |
Max Image Area | 916x1,160 mm (36.0 x 45.6"); optionally 924 x 1,160 mm (36.3 x 45.6") at reduced drum speed |
Resolutions | 1,200 / 2,000 / 2,400 / 2,540 / 4,000 dpi (dependent on Digital Front End System) |
Basic Unit | |
Handling | |
Productivity/Speed | 13 plates/hour at 2,400 dpi and plate format 790 x 1,030 mm (31.1 x 40.5") |
Type Of Plates | |
Plate thickness | 0.15 to 0.30 mm (6 to 12 mil) |
Blower Unit | 660x550x500 mm (26.0 x 21.7 x 19.7") |
Laser Type | 16 infrared diodes (1W / diode) |
Dimensions Approx | 2505x1242x1305 mm (98.6 x 48.9 x 51.4") (W x H x D) |
Dimensions | |
Hs Code | 84431920 HS Codes Classification of Platen printing presses |
Transport By Truck | 1/2 truck |
Transport By Sea | 1 x 20 ft container |
Offer details | |
Age | 2002 |
Condition | Very good |
Condition of cylinders | Damage free |
Location | Europe |
Under power | Yes |
Still in production | Yes |
Test possible | Yes |
Complete and in working condition | Yes |
Available | Immediately |
Offer last updated | Wed, 03 Mar 2021 13:14:35 +0100 |
Description/ Machine configuration | |
Model Topsetter 102 PF <> Plate cassette for the loading of the plates <> Plate Stacker <> Prinect MetaShoooter <> Weight Basic machine 1,182 kg <> Blower unit 85 kg <> Laser Product Class 1 <> Repeatability ± 5 μm over four consecutives exposures on one plate at 23ºC (73.4°F) and 60% relative humidity <> Agfa Azura Plate processor (NOT included) <> PC with Rip (NOT Included) |