Offer 351715
LUESCHER XPose 260
Brand | Model |
---|---|
LUESCHER | XPose 260 |
LUESCHER XPose 260 technical details | |
Maxplate Size | 1680x1370 mm |
Min Plate Size | 380x540 mm (with register pins 120x120 mm) |
Max Image Size | 1680x1370 mm |
Resolutions | 2400 dpi |
Exposure Procedure | 64 Laserdioden (LM 4) 405 nm + 16 Laserdioden 940 nm |
Technology | UV and IR |
Productivity/Speed | |
Plate Type | Rotery screens Letterpress; Waterless Offset; Flexo; Conventional Offset; Film, Diazo and Ablative Accent Coating Plates |
Plate thickness | 0,15- to 0,5 mm for matal - up to 6,35 for Flexo plates |
Wave Length Range | any (can be configured individually) |
Power consumption | 2.5 kW |
Dimensions | 3575x1565x1735 mm |
Weight Approx | 2250 kg |
Hs Code | 84431920 HS Codes Classification of Platen printing presses |
Transport By Truck | |
Transport By Sea | |
Offer details | |
Age | 2009 |
Condition | Good |
Location | Europe |
Under power | No |
Still in production | No |
Test possible | No |
Complete and in working condition | Yes |
Available | |
Offer last updated | Tue, 23 Feb 2021 13:33:49 +0100 |
Description/ Machine configuration | |
260/64 Thermal VLF <> Max Plate size 1650x1370 <> 64 Thermal laser diodes <> Standard resolution 2400 dpi <> Q2 Spooler with dongle and PC |
Price: upon request
Pictures
Pictures available upon request.
Videos
No videos available.