No | Marca | Modello | Dimensione | La macchina si trova in | Anno | Prezzo | Utensili |
---|---|---|---|---|---|---|---|
341079 | THIEME | 5070 XL | Europe | 2006 | upon request | mostrare | |
2 colour | |||||||
340997 | SAKURAI | SC 112 A | Canada | 2011 | upon request | mostrare | |
Standard Machine | |||||||
339619 | SAKURAI | SC 102 A | 720x1020 mm | Europe | 1988 | upon request | mostrare |
Mod. SC 102 UV Spot coating line <> Smyth UV dryer <> Copy frame <> Washing batn <> 20 Aluminium frames. | |||||||
338661 | SAKURAI | SCM 112 | 800x1130 mm | Europe | 1988 | upon request | mostrare |
- Pallet fedding <> - Automatic Mabeg feeder <> - Double/missed sheet control <> - UV section <> - Drying conveyor <> - 2 UV lamps with separate control – possible to run low and high power <> - Max speed 3000 sheets/h <> - Heating section – for glue based products <> - Pallet delivery with jogger <> - Heat extractors – pumps with wires – overheating safety switch | |||||||
337994 | SAKURAI | SC 102 A | 720x1020 mm | South America | 1993 | upon request | mostrare |
Print station with feeder <> 2,000,000 btu gas dryer for running water based coatings <> UV curing station <> Chiller station <> Delivery stacker | |||||||
337465 | SAKURAI | SC 72 A (II) | India | 1995 | upon request | mostrare | |
UV Dryer Tunnel, <> Automatic Back Pickup Feeder, | |||||||
336961 | SAKURAI | SC 112 A | USA | 1994 | upon request | mostrare | |
UV Spot Coater <> SPE UV Curing Station, 44", <> SPE Stacker, <> Sakurai Feeder | |||||||
336593 | SPS | Cyperpress 102 | 740x1020 mm | Europe | 2010 | upon request | mostrare |
Automatic perfecting system | |||||||
336548 | ESC | ATMACE S | Europe | 2010 | upon request | mostrare | |
three quarter automatic <> with uv dryer special model 2 lamps | |||||||
335610 | SAKURAI | SC 102 A2 | Korea (Republic of) | 2002 | upon request | mostrare | |
Mod. SC102A2 with IR/UV dryer <> 3 UV lamps, 7~9 Kw / lamp <> 4 IR lamps, 2 Kw / lamp <> Can be use with UV dryer or IR dryer with chamber <> IR Infra red dryer <> UV-Dryer | |||||||
333580 | SAKURAI | SC 102 A | 720x1020 mm | Europe | 1987 | upon request | mostrare |
2 uv lamps Trumax <> automatic stacker | |||||||
330711 | SVECIA | Printmaster SPM | Europe | 1985 | upon request | mostrare | |
Mod. SPM <> Standard Machine | |||||||
329830 | SAKURAI | SC 112 A | Europe | 1990 | upon request | mostrare | |
Tunel with 2 UV lamps EMA <> UV-Dryer <> Dismantled | |||||||
328943 | SAKURAI | SC 112 A | Europe | 1988 | upon request | mostrare | |
Mod. SCM112 <> Pallet fedding <> Automatic Mabeg feeder <> Double/missed sheet control <> V section <> Drying conveyor <> Max speed 3000 sheets/h <> Heating section – for glue based products <> Pallet delivery with jogger <> Heat extractors – pumps with wires – overheating safety switch | |||||||
326566 | SPS | Uniflex G3 | Europe | 1990 | upon request | mostrare | |
- 3/4 automatic SPS <> - rear sheet delivery <> - pneumatic clamping of the frame <> - pneumatic pressure on the squeegee <> Drying tunnel SPS SEMIJET 1600 <> - belt width : 1400 mm <> - 1 x 2m section of hot air <> - 1 x 2m section of cold air <> - UV bridge Aeroterm year 2002 120 W/cm <> - teflon belt <> Jogging table <> - size : 1400 mm x 1000 mm | |||||||
322888 | SAKURAI | SC 102 AII | Europe | 2007 | upon request | mostrare | |
automatic pile suction feed with back separation <> Trumax 2 lamp UV dryer with hot air <> Fully automatic stacker | |||||||
322658 | ESC | Progress 710 | Europe | 2004 | upon request | mostrare | |
ESC Combi-Sheetfeeder (Tripacska) TP5, <> For Spot and full UV Coating. <> This machine has a combined dryer as it consists of a two-lamp UV unit and an infrared unit with a refrigerator cooler. <> The latter unit was installed in 2014. <> Furthermore, the machine got a brand new feeder ( with single sheet and overlapping functions) in 2011. <> Overhauled <> UV-Dryer <> Hot air dryer <> Infra Red + Hot air dryer | |||||||
321867 | SAKURAI | SC 112 A | Europe | 1990 | upon request | mostrare | |
Standard Machine | |||||||
317547 | SAKURAI | SC 72 A (II) | Europe | 1990 | upon request | mostrare | |
Equipped with <> Automatic Feeder <> Vacuum cilinder <> Vacuum delivery belts <> Machine is cleaned repainted and completely refurbished <> Immediately available. <> UV curing machine with 2 UV Lams and 2 infra red lamps | |||||||
312548 | SVECIA | SAM-X 5 | Europe | 2000 | upon request | mostrare | |
Standard Machine | |||||||
312208 | PRUDENTE | Serigrafica UV | Europe | 2015 | EUR 27.500 EXW | mostrare | |
UV Dryer with 2 Lamps, automatic sheet delivery <> Stream feeder |