Offer 382723
BOBST NOVACUT 106-E from 2013
Die Cutter (Flatbed)
Offer Details
| Name property | Description property |
|---|---|
| Offer Number: | 382723 |
| Brand: | BOBST |
| Model: | Novacut 106-E |
| Manufacturer | BOBST |
| Condition: | Good |
| Year: | 2013 |
| Incoterm: | |
| Cylinders Condition: | |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | |
| Counter: | |
| Machine number: | |
| Description: | Pallet feeder<>Antistatic device<>Device for high-speed paper processing<>1 pull side lay mark o.s and o.o.s<>Micrometric system<>1 cutting chase<>1 cutting plate<>1 honey combe chase<>Stripping section with 1 set of stripping frames with tools<>Non-stop delivery |
Technical details
| Name property | Description property |
|---|---|
| Sheet size max | 740x1060 mm (29.125x41.75 in) |
| Sheet size min. | 350x400 mm (13.75x15.75 in) |
| Embossing size max. | 710x1060 mm |
| Stamping size max. | 725x1060 mm |
| Gripper margin | 9 to 17 mm |
| Height of cutting rules | 23.8 mm |
| Platen pressure max. | 2.6 MN (286 US tons) |
| Production speed | 7000 sheets/h. |
| Pile height (normal feeder) | 1400 mm (800 mm) |
| HS Code | 84439959 HS Codes Classification of Other |
PRICE: Upon request
Images