Offer 378985
BOBST NOVACUT 106-E from 2016
Die Cutter (Flatbed)
Offer Details
| Name property | Description property |
|---|---|
| Offer Number: | 378985 |
| Brand: | BOBST |
| Model: | Novacut 106-E |
| Manufacturer | BOBST |
| Condition: | Good |
| Year: | 2016 |
| Incoterm: | Free Carrier |
| Cylinders Condition: | |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | |
| Counter: | |
| Machine number: | |
| Description: | Steel Plate Feeder<>Non Stop feeder<>Left Hand Pull Lay<>Right Hand Push lay<>Double Sheet Detector<>1mm Cutting Plate<>Centerline<>Micro Metric Adjustment<>Quick Lock Stripper with Centerline<>CUBE Touch Screen Computer System<>Non Stop Delivery<>Manuals & Tools |
Technical details
| Name property | Description property |
|---|---|
| Sheet size max | 740x1060 mm (29.125x41.75 in) |
| Sheet size min. | 350x400 mm (13.75x15.75 in) |
| Embossing size max. | 710x1060 mm |
| Stamping size max. | 725x1060 mm |
| Gripper margin | 9 to 17 mm |
| Height of cutting rules | 23.8 mm |
| Platen pressure max. | 2.6 MN (286 US tons) |
| Production speed | 7000 sheets/h. |
| Pile height (normal feeder) | 1400 mm (800 mm) |
| HS Code | 84439959 HS Codes Classification of Other |
PRICE: Upon request
Images