Offer 368703
BOBST NOVACUT 106-E from 2018
Die Cutter (Flatbed)
Offer Details
| Name property | Description property |
|---|---|
| Offer Number: | 368703 |
| Brand: | BOBST |
| Model: | Novacut 106-E |
| Manufacturer | BOBST |
| Condition: | Good |
| Year: | 2018 |
| Incoterm: | EX Works |
| Cylinders Condition: | |
| Under Power: | No |
| Still in production: | No |
| Test possible: | No |
| Complete and in working condition: | Yes |
| Availability: | S O L D |
| Counter: | |
| Machine number: | |
| Description: | Micrometric system<>Centerline<>CUBE 3 (Control Unit Bobst Electronic) <>Transport – feeding table and positioning on front<>mark (grab on the top)<>Operator side and panel controls<>Cutting station<>Cleaning station<>Stripping device<>Putting away and grab chains(left and right)<>Bobst made upgrade in 2024, Chain lubrication- dispensers. Chain have extra lubricant system now and chain was chnaged 1 year ago. |
Technical details
| Name property | Description property |
|---|---|
| Sheet size max | 740x1060 mm (29.125x41.75 in) |
| Sheet size min. | 350x400 mm (13.75x15.75 in) |
| Embossing size max. | 710x1060 mm |
| Stamping size max. | 725x1060 mm |
| Gripper margin | 9 to 17 mm |
| Height of cutting rules | 23.8 mm |
| Platen pressure max. | 2.6 MN (286 US tons) |
| Production speed | 7000 sheets/h. |
| Pile height (normal feeder) | 1400 mm (800 mm) |
| HS Code | 84439959 HS Codes Classification of Other |
PRICE: Upon request
Images