Offer 367726
BOBST SP 102-E EVOLINE from 2010
Die Cutter (Flatbed)
Offer Details
| Offer Number: | 367726 |
|---|---|
| Brand: | BOBST |
| Model: | SP 102-E EVOLINE |
| Manufacturer | BOBST |
| Condition: | Good |
| Year: | 2010 |
| Incoterm: | EX Works |
| Cylinders Condition: | |
| Under Power: | No |
| Still in production: | No |
| Test possible: | No |
| Complete and in working condition: | Yes |
| Availability: | Immediately |
| Counter: | |
| Machine number: | |
| Description: | CUBE (central unit bobst electronics) <>Stripping station <>Pull lay left and right side <>Centerline micrometric adjustment <>Micrometric system with compensation plate 3 mm and 1 mm small sheet metal <>Quick fastening <>1x Die-cutting upper stripping frame <>1x Lower stripping frame with all its standard equipment <>Die cutting chase (fixed bottom plate) <>Quick Locking <>Non-stop feeder Non-stop delivery with grill |
Technical details
| Sheet size max | 720x1020 mm |
|---|---|
| Sheet size min. | 400x350 mm |
| Embossing size max. | 720x1020 mm |
| Stamping size max. | 705x1020 mm |
| Platen pressure max. | 250 tons |
| Production speed | 7.500 sheets/h. |
| Pile height (normal feeder) | 1350 mm |
| Total power consumption | 30 kW |
| Space required | 5.75x3.96x2.11 m |
| Weight approx. | 14 t |
| HS Code | 84439959 HS Codes Classification of Other |
PRICE: Upon request
Images