Offer 380906
BOBST SP 102-E from 1996
Die Cutter (Flatbed)
Offer Details
| Offer Number: | 380906 |
|---|---|
| Brand: | BOBST |
| Model: | SP 102-E |
| Manufacturer | BOBST |
| Condition: | Good |
| Year: | 1996 |
| Incoterm: | |
| Cylinders Condition: | |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | |
| Counter: | |
| Machine number: | |
| Description: | Mod. SP 102 EII<>Steel Plate Feeder, <>Left hand Pull Sidelay, <>Active Front Lays, <>CUBE Touch Screen Computer Operation, <>Chase with 1mm Cutting Plate, <>Centerline, <>Micrometric Adjustment, <>Quick Lock Chase, <>Quick Lock Stripping Frames, <>4 Spare Stripping Frames, <>Selection Bars And Pins,<>Double action stripper<>Non-stop in delivery<>Partly overhauled |
Technical details
| Sheet size max | 720x1020 mm |
|---|---|
| Sheet size min. | 350x400 mm |
| Embossing size max. | 720x1020 mm |
| Stamping size max. | 705x1020 mm |
| Platen pressure max. | 250 t |
| Production speed | 7.500 sheets/h. |
| Pile height (normal feeder) | 1350 mm |
| Weight approx. | 18700 kg |
| HS Code | 84439959 HS Codes Classification of Other |
| Paper | 80 |
PRICE: Upon request
Images