Offer 380890
BOBST SP 104-E from 2003
Die Cutter (Flatbed)
Offer Details
| Offer Number: | 380890 |
|---|---|
| Brand: | BOBST |
| Model: | SP 104-E |
| Manufacturer | BOBST |
| Condition: | Good |
| Year: | 2003 |
| Incoterm: | |
| Cylinders Condition: | |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | |
| Counter: | |
| Machine number: | |
| Description: | CUBE Controls, <>(2) Quick-Lock Die Cutting Chases, <>(2) Sets Stripping Frame Assemblies, <>275 Tons Pressure, <>Chase Changer, <>8000 SPH,<>Non-stop in feeder + delivery<>Elevated Machine |
Technical details
| Sheet size max | 1040x740 mm |
|---|---|
| Sheet size min. | 400x350 mm |
| Gripper margin | 1.040+740 mm |
| Platen pressure max. | 250 t |
| Production speed | 8500 cycles/h. |
| Mechanical speed | 8500 sheets/h. |
| HS Code | 84439959 HS Codes Classification of Other |
PRICE: Upon request
Images