Offer 377871
BOBST SP 104 ER from 2000
Die Cutter (Flatbed)
Offer Details
| Offer Number: | 377871 |
|---|---|
| Brand: | BOBST |
| Model: | SP 104 ER |
| Manufacturer | BOBST |
| Condition: | Good |
| Year: | 2000 |
| Incoterm: | EX Works |
| Cylinders Condition: | |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | |
| Counter: | |
| Machine number: | |
| Description: | * reconditioned in 2021<>Bobst loader Model M-III-B<>scrap belt conveyer<>2 Bobst push pad PLC controls<>Air system<>Operator catwalk |
Technical details
| Sheet size max | 1040x740 mm |
|---|---|
| Sheet size min. | 400x350 mm |
| Platen pressure max. | 250 tons |
| Production speed | 8.000 sheets/h. |
| Paper | 80 |
| Carton Board | 2,000 g/m² |
| Corrugated board | 4 mm |
| HS Code | 84439959 HS Codes Classification of Other |
PRICE: Upon request
Images