Offer 381225
BOBST SP 1575 EEG from 1975
Die Cutter (Flatbed)
Offer Details
| Name property | Description property |
|---|---|
| Offer Number: | 381225 |
| Brand: | BOBST |
| Model: | SP 1575 EEG |
| Manufacturer | BOBST |
| Condition: | Good |
| Year: | 1975 |
| Incoterm: | Load On Container |
| Cylinders Condition: | |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | |
| Counter: | |
| Machine number: | |
| Description: | Automatic Die Cutter for Corrugated boards<>Corrugated Thickness up to 9mm, Solid Fibre Board from 1mm <>Max sheet size : 1575 x 1055 mm, Min Sheet Size : 600 x 400 mm <>Speed : 4500 sheets / hour<>Max Cut size : 1575 x 1026 mm with front waste<>1575 x 1040 mm Without front waste<>Maximum Cutting Pressure : 350 Metric Tons<>Semi Automatic Feeder, Control Panel, Stripping Station, Grip Edge Waste Removal,<>Batch Delivery, Conveyor Delivery System<>Extra chases and plates<>1 extra new gripper bar<>Dismantled |
Technical details
| Name property | Description property |
|---|---|
| Sheet size max | 1575x1055 mm |
| Sheet size min. | 400x600 mm |
| Embossing size max. | 1575x1055 mm |
| Height of cutting rules | 23,8 + 28,57 mm |
| Platen pressure max. | 350 t. |
| Production speed | 4.500 sheets/h. |
| Total power consumption | 35 KW |
| HS Code | 84439959 HS Codes Classification of Other |
PRICE: Upon request
Images