Offer 379757
BOBST SP 1600 ER from 1989
Die Cutter (Flatbed)
Offer Details
| Offer Number: | 379757 |
|---|---|
| Brand: | BOBST |
| Model: | SP 1600 ER |
| Manufacturer | BOBST |
| Condition: | Good |
| Year: | 1989 |
| Incoterm: | EX Works |
| Cylinders Condition: | |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | |
| Counter: | |
| Machine number: | |
| Description: | setup table<>Motorized feeder head<>Pull lay / Push lay<>Micro metric adjustable system<>Stripping station<>Blanking station<>Non-stop feeder<>Pre Loader |
Technical details
| Sheet size max | 1150x1600 mm (44"x63") |
|---|---|
| Sheet size min. | 600x850 mm |
| Gripper margin | 10 to 18 mm |
| Height of cutting rules | 23,8 mm |
| Platen pressure max. | 750 t. |
| Production speed | 5.000 cycles/h. |
| HS Code | 84439959 HS Codes Classification of Other |
| Thickness corrugated cardboard | 4 mm |
PRICE: Upon request
Images