Offer 379769
BOBST VISIONCUT 106 LE from 2011
Die Cutter (Flatbed)
Offer Details
| Offer Number: | 379769 |
|---|---|
| Brand: | BOBST |
| Model: | VisionCut 106 LE |
| Manufacturer | BOBST |
| Condition: | Good |
| Year: | 2011 |
| Incoterm: | Free Carrier |
| Cylinders Condition: | |
| Under Power: | No |
| Still in production: | No |
| Test possible: | No |
| Complete and in working condition: | Yes |
| Availability: | Immediately |
| Counter: | |
| Machine number: | |
| Description: | Automatic Feed<>Optical Register Sheet Infeed System ORSIS (Optical Register Sheet Infeed synchronisation)<>Waste removal equipment with support bars and telescopic pins<>Centreline system for fast job changes<>Bobst-Electronic machine operating system C.U.B.E. ll<>Optical side register control<>Optical Lateral Register<>Smart feeder<>Centerline system for quick job changes<>Dismantled<>In stock |
Technical details
| Max. sheet size | 1060 x 760 mm |
|---|---|
| Min. sheet size | 400 x 350 mm |
| Thickness of material | 70 |
| Gripper margin | 9 |
| Height of cutting rules | 23,8 mm |
| Platen pressure max. | 260 t |
| Production speed | 8000 sheets |
| Pile height | 1180 mm |
| Pile height delivery | 1015 mm |
| Weight approx | 19 500 kg |
| HS Code | 84439959 HS Codes Classification of Other |
PRICE: Upon request
Images