Offer 369926
KBA-RAPIDA RAPIDA 142-6+L ALV2 from 2009
6 Color
Offer Details
| Offer Number: | 369926 |
|---|---|
| Brand: | KBA-RAPIDA |
| Model: | Rapida 142-6+L ALV2 |
| Manufacturer | KBA-RAPIDA |
| Condition: | Good |
| Year: | 2009 |
| Incoterm: | EX Works |
| Cylinders Condition: | damage_free |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | 02-2026 |
| Counter: | 300 mio (07-2025) |
| Machine number: | |
| Description: | Varidamp system <> Ergotronic <> Raised 420 mm <> CX Cardboard equipment <> <> Colortronic Professional <> Ergotronic <> Nonstop feeder <> Kersten basic antistatic feeder <> Intercom <> FAPC - Fully automatic plate change <> Inking unit temperature control without ductor cooling <> Technotrans Beta C High tech combi cooling device watercooled <> Washing devices for conventional inks <> Harris & Bruno coating unit with chambered ductor blade and Anilox roller for water based varnish <> Harris & Bruno varnish supply- and cleaning system for water based varnish <> ALV2 Extended delivery <> Nonstop descending delivery with pile logistic <> Grafix megatronic S powderspray <> Varidry IR/ Hot air dryer <> Powder sprayer |
Technical details
| Max. paper size | 1020x1420 mm |
|---|---|
| Smallest size | 600x720 mm |
| Image area | 1000x1420 mm |
| Length | approx. 22000 mm |
| Width | 4510 mm |
| Height | 2950 mm |
| Weight approx. | ca. 115000 kg |
| Stock thickness | 0,06 to 0,8 mm. (up to 1,2 mm with CX) |
| Colors | 6+L |
| HS Code | 84431300 |
PRICE: Upon request
Images