Offer 382816
MK MK 21060 STE DUOPRESS from 2012
Die Cutting+Embossing+Foil Stamping
Offer Details
| Name property | Description property |
|---|---|
| Offer Number: | 382816 |
| Brand: | MK |
| Model: | MK 21060 STE Duopress |
| Manufacturer | MK |
| Condition: | Good |
| Year: | 2012 |
| Incoterm: | |
| Cylinders Condition: | |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | |
| Counter: | |
| Machine number: | |
| Description: | Foil Stamping / Die Cutting /Stripping / Embossing Machine<>First Unit – Foil Stamping or Embossing<>Second Unit – Foil Stamping, Die-cutting or Embossing<>Two stamping units<>One Foil rewind unit<>Two chase changer units – one per unit<>3 longitudinal foil rolls and 2 cross section – each unit<>Off foil detection included as standard<>Stripping station |
Technical details
| Name property | Description property |
|---|---|
| Sheet size | max 1060x760 mm | min. 400 x 350mm |
| Max. stamping size | 1060x740mm |
| Paper stock range | 90 |
| Diecutting size | 1060x745 mm |
| Platen pressure max. | 250 t |
| Production speed | 5.000 s/h |
| Weight approx | 33.000 kg |
| HS Code | 84439959 HS Codes Classification of Other |
| Inner chase size | 1120x770 mm |
| Max Feeder Pile Height | 1400 mm |
| Max Delivery Pile Height | 1200 mm |
PRICE: Upon request
Images