Offer 345226
NEOPOST DS 86 EXPERT from 2008
Envelope + Pocket Machines (From Sheets)
Offer Details
| Name property | Description property |
|---|---|
| Offer Number: | 345226 |
| Brand: | NEOPOST |
| Model: | DS 86 expert |
| Manufacturer | NEOPOST |
| Condition: | Good |
| Year: | 2008 |
| Incoterm: | EX Works |
| Cylinders Condition: | |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | Immediately |
| Counter: | |
| Machine number: | |
| Description: | 2 Stations<>Load’n Go<>FlexFeed<>Daily Mail for stapled and unstapled sets<>Multiple sheet feeding<>Cascade feeding from all feeders (including BCR/OMR)<>PowerFold10<>Fold-only applications<>Electro-mechanical secure’n Feed<>Electro-mechanical secure’n Sert<>Divert’n Continue (2x)<>Present on deck<>Tip-to-tip sealing<>High capacity powerStacker<>Sorting options<>25 programmable jobs<>Upgradability to more feeder stations<>All stations have automatic document feeders, processing almost all types of mail items |
Technical details
| Name property | Description property |
|---|---|
| Document Length | 3.5" – 14" |
| Document Width | 5" – 9" |
| Document Weight | 15 – 42 lb. (67 lb. for no fold inserts) |
| Feeder capacity | 325 sheets (20 lb.) |
| MaxiFeeder | 1,200 sheets (20 lb.), 325 BREs |
| Versafeeder Height | 3.5" – 6.4" |
| Versafeeder Width | 4.7" – 9.5" |
| Versafeeder Weight | 20 – 67 lbs |
| Thickness max. | 3/32" (2.5 mm) |
| Envelops Length | 3.5" – 6.4" |
| Envelops Weight | 5.5" – 9.8" |
| Speed | Up to 4,300/hour |
| Folding capacity max. | 10 sheets |
| Fold types | C, Z, Single, Double parallel, No fold |
| Short fold / Small fold | Min. 1" |
| Counter | 33,640 approx |
PRICE: Upon request
Images