Nie | Marka | Model | Rozmiar | Lokalizacja | Wiek | Cena £ | Przybory |
---|---|---|---|---|---|---|---|
366145 | DUERSELEN | PB 04 | Europe | 2001 | upon request | pokazać | |
365336 | NAGEL | Citoborma 490 | Europe | 2000 | upon request | pokazać | |
Foot switch <> dismantled | |||||||
365264 | HANG | 107-30 | Europe | 2002 | upon request | pokazać | |
362505 | NAGEL | Citoborma 490 | Germany | 2002 | EUR 1.850 FCA | pokazać | |
Nagel Citoborma 490 paper drill <> It is the largest Citoborma drilling machine currently produced <> Very good condition, ready for production <> The machine has 4 drilling heads <> The waste after drilling is directed to the basket located on the back of the machine <> Operation of the machine using a foot pedal or two hand buttons. <> Each head has a separate up / down adjustment which allows the use of drills of various lengths <> The set includes spare drills, tools, drill sharpener, user manual <> Technical data: <> Number of drilling heads a total of 4 (the ability to quickly disassemble each of the heads) <> Max. stack height: 60 mm <> Drill size: 2-10 mm <> Adjustable spacing in the range: 45 – 425 mm <> Two drilling speeds <> 380V power supply <> Weight 365kg <> Max. format: 460x270 mm <> Max. stack height: 60 mm <> Drill diameter: 2-20 mm <> Adjustable spacing in the range: 19 – 425 mm <> In stock | |||||||
361318 | HANG | 136 | Europe | 2001 | upon request | pokazać | |
360648 | HANG | 106-DT | France | 1980 | EUR 900 FCA | pokazać | |
Model 106 DTK4 <> 4 drilling heads <> Drill diameter 2-10mm <> 60 mm stack height <> 380V power supply | |||||||
360643 | STAGO | PB 2015 F1 | Europe | 1997 | upon request | pokazać | |
Mod. PB 2015 | |||||||
360247 | DUERSELEN | PB 09 | 310x220 mm | France | 1997 | EUR 7.900 FCA | pokazać |
4 Head Fully Automatic Paper Drilling Machine <> To drill books queued, stapled magazines, such as stacks of flyers <> Size max: 310 x 220 mm <> Size min: 145 x 105 mm <> Drill heads: 4 (up to 11 possible) <> Drill diameter: 3 - 14 mm <> Hole distance: 31,7 - 310 mm <> Edge distance: 5 - 20 mm <> Stack heigth: max. 50 mm <> Drill speed: 400 - 2.700 Rpm <> Lifting speed: 2 - 34 strokes / min <> Capacity: 1.200 stacks / h <> Equipment : Drill cooling & lubrication <> Variable lifting speed | |||||||
330087 | LOMBARDI | D 0032 | France | 2013 | EUR 1.000 FCA | pokazać | |
Drilling machine <> 2 holes <> Standard equipment | |||||||
328937 | NAGEL | 480 AB | Europe | 1988 | upon request | pokazać | |
with tabulator <> Operation Electric | |||||||
323987 | NAGEL | 480 AB | Europe | 2003 | make offer | pokazać | |
318425 | NAGEL | Citoborma 280 | France | 1998 | EUR 1.250 FCA | pokazać | |
Drilling machine <> Number of drilling heads: 2 |