Nie | Marka | Model | Rozmiar | Lokalizacja | Wiek | Cena £ | Przybory |
---|---|---|---|---|---|---|---|
340930 | NAGEL | Citoborma 490 | Europe | 1995 | upon request | pokazać | |
338882 | IRAM | 400/4 | Europe | 2005 | make offer | pokazać | |
Mod. Box 165 | |||||||
338431 | DUERSELEN | PB 09 | Europe | 2000 | upon request | pokazać | |
338325 | NAGEL | 480 AB | Europe | 2001 | upon request | pokazać | |
336984 | DUERSELEN | PB 12 | Europe | 2008 | upon request | pokazać | |
336982 | DUERSELEN | PB 09 | Europe | 2000 | upon request | pokazać | |
335604 | DUERSELEN | PB 08 | Europe | 1996 | upon request | pokazać | |
334643 | HANG | 106-DT | Europe | 1975 | upon request | pokazać | |
Mod. 106DTK04 <> with tabulator <> Operation Electric footswitch | |||||||
331317 | NAGEL | 480 AB | Europe | 1994 | upon request | pokazać | |
330087 | LOMBARDI | D 0032 | France | 2013 | upon request | pokazać | |
Drilling machine <> 2 holes <> Standard equipment | |||||||
328937 | NAGEL | 480 AB | Europe | 1988 | upon request | pokazać | |
with tabulator <> Operation Electric | |||||||
323987 | NAGEL | 480 AB | Europe | 2003 | make offer | pokazać | |
318425 | NAGEL | Citoborma 280 | France | 1998 | EUR 1.950 FCA | pokazać | |
Drilling machine <> Number of drilling heads: 2 | |||||||
312335 | NAGEL | Citoborma 490 | France | 1998 | EUR 1.750 FCA | pokazać | |
Model Citiborma 480 AB <> 4-Head paper drilling machine <> number of heads 4 <> drilling capacity diameter min. 2 mm <> drilling capacity diameter max. 20 mm <> voltage 220/380 V <> frequency 50 Hz | |||||||
297753 | STAGO | PB 2015 F1 | Europe | 2001 | upon request | pokazać | |
Mod. PB 2015 |