没有 | 牌 | 模型 | 尺寸 | 位置 | 年龄 | 价钱 | 工具 |
---|---|---|---|---|---|---|---|
340793 | STEINEMANN | Topspot 102 | 740x1040 mm | Europe | 1995 | upon request | 显示 |
Mabeg pile suction feeder <> UV dryer with long flow out <> IR unit <> automatic stacker | |||||||
339793 | STEINEMANN | Uvimat | 720x1020 mm | Europe | 1987 | upon request | 显示 |
1 Kalander <> 1 Mirus JA1S <> 1 HL2 | |||||||
338824 | STEINEMANN | Hibis 104 | 740x1040 mm | Europe | 2005 | make offer | 显示 |
Mirus feeder and delivery, <> electr. double sheet control, <> front edge contol, <> sheet cleaning system, <> sheet decurler, <> screen print coater system, <> flexo coating system, <> IR dryer, <> UV dryer, <> digital transfer system, <> Touch-Screen monitor. | |||||||
338660 | STEINEMANN | Uvimat 102 | 1020 x 1300mm | Europe | 1988 | upon request | 显示 |
Full surface UV varishing machine <> 3 UV lamps <> Mirus Feeder <> Mirus Delivery <> Extra : 1 Spare Chromed Cylinder & 1 Spare Gummy Cylinder | |||||||
338644 | STEINEMANN | Uvimat 102 | 1020 x 1300mm | Europe | 1987 | upon request | 显示 |
1 UVIMAT <> 1 Kalander <> 1 Mirus JA1S <> 1 HL2 | |||||||
337464 | SAKURAI | MS 102 AII Maestro | 750x1050 mm | India | 2001 | upon request | 显示 |
Mod. Maestro MS-102A <> UV Dryer Tunnel, <> 60° Cylinder Rotation, <> Automatic Front Pickup Feeder, <> Dust Remover, <> Pneumatic Clamp, | |||||||
337463 | SAKURAI | MS 102 AII Maestro | 750x1050 mm | India | 1996 | upon request | 显示 |
Mod. Maestro MS-102A <> Automatic Front Pickup Feeder, <> Dust Remover, <> Pneumatic Clamp <> 360° Cylinder Rotation <> Speed 3,300 sph | |||||||
336376 | STEINEMANN | Hibis 104 | 740x1040 mm | Europe | 2005 | upon request | 显示 |
Mirus feeder and delivery, <> electr. double sheet control, <> front edge contol, <> sheet cleaning system, <> sheet decurler, <> screen print coater system, <> flexo coating system, <> IR dryer, UV dryer, <> digital transfer system, <> Touch-Screen monitor. | |||||||
335657 | SPS | Vitessa G2 | 720x1040 mm | Europe | 2000 | upon request | 显示 |
Mod. VITESSA MULTISTAR G2 | |||||||
335422 | BILLHOEFER | GulaSpeed 112/82 | 820x1120 mm | Europe | 1988 | upon request | 显示 |
Mod. Gula Speed CGS JKN 112 <> Feeder automatic Mabeg <> With hot air <> IR Dryer <> UV-Lamps <> Cooling section <> Machine operation for: solvent coating - UV-coating - dispersion coating | |||||||
335306 | BRONKO | UV 650 | Europe | 2007 | upon request | 显示 | |
Varnish recycling system <> Ventilation system <> Conveyor belt with special teflon coated fiberglass <> Conveyor width 650 mm <> Productivity is 1400 sheets / hour <> Power supply 380V / 50Hz <> Maximum varnishing speed 600 mm / min <> Shipping Weight 530 kg <> Dimensions (in the package) 1280x900x1180 mm <> The UV Economy 650 mm coating machine has a simple construction. The supply of material, usually a thick paper or cardboard weighing 180 g / m2, is carried out on one sheet. <> The varnish is applied using a roll system. Adjustment to the thickness of the lacquer coating is carried out in the traditional way, i.e. adjustment of the gap between the shafts. Lacquered sheets are displayed on the reception table. <> The machine can work with virtually any UV and water-dispersion varnishes, if you first reduce their viscosity. | |||||||
334071 | SPS | Vitessa G2 | 720x1040 mm | Europe | 1995 | upon request | 显示 |
Mabeg feeder, <> Abbess Dryer + Cooling, <> Mirus Stacker | |||||||
333371 | SPS | Vitessa G2 | 720x1040 mm | Europe | 2004 | upon request | 显示 |
Mabeg pile suction feeder with back separation <> Cooling device <> Trumax 2 lamp UV-dryer with hot air <> Trumax fully automatic stacker | |||||||
331436 | STEINEMANN | Uvimat 102 | 1020 x 1300mm | Europe | 1988 | upon request | 显示 |
Mirus Feeder <> Mirus Delivery <> Extra : 1 Spare Chromed Cylinder & 1 Spare Gummy Cylinder | |||||||
331220 | TYMI | Ulstar 102 | 730x1030 mm | Europe | 2008 | upon request | 显示 |
AUTOMATIC FEEDER <> EXTENDED DELIVERY <> FULL COATING OR SPOT COATING <> UVI VARNISHED WITH OR WITHOUR SPOT <> MAY APPLY WITH RUBBER OR PHOTOPOLYMER <> UVI DRYER 3 LAMP <> HIGH PILE FEEDER 1070 MM <> HIGH PILE DELIVERY 1050 MM | |||||||
330842 | TYMI | USTAR 36 | Europe | 2007 | upon request | 显示 | |
• Stream feeder <> • U.V coater <> • U.V -3lamps curing equipments ( 3 X 9,7 KW)- Total 29,1 kW <> • Automatic system for creasing | |||||||
330687 | TYMI | USTAR 36 | Europe | 2007 | upon request | 显示 | |
U.V. Spot coating machine <> Material Thickness 80 to 600 gsm <> Total Weights 9500 kg <> Total Power Required 52.1 kw <> Standard Equipments <> Stream feeder <> U.V coater <> U.V -3lamps curing equipments ( 3 X 9,7 KW)- Total 29,1 kW <> Automatic system for creasing | |||||||
327460 | STEINEMANN | Topspot 102 | 740x1040 mm | Europe | 2001 | upon request | 显示 |
• Mabeg M 3 Sheet Feeder <> • GLM 102 Spot Coater <> • UV Dryer with Cooling Unit (3 x UV Lamps totalling 37.8 kW) <> • Mirus S/N II Sheet Stacker | |||||||
327413 | SPS | Vitessa G2 | 720x1040 mm | East Europe | 2004 | upon request | 显示 |
Mabeg pile suction feeder with back separation <> Refrigerated cooling device <> Trumax 2 lamp UV dryer with hot air <> Trumax fully automatic stacker | |||||||
326729 | STEINEMANN | Topspot 102 | 740x1040 mm | Europe | 2002 | upon request | 显示 |
Automatic Feeder MABEG Flexo Varnishing unit 3 UV lamps with cooling unit <> Automatic stacker MIRUS | |||||||
324256 | TYMI | Ulstar 102 | 730x1030 mm | Europe | 2008 | upon request | 显示 |
AUTOMATIC FEEDER <> EXTENDED DELIVERY <> FULL COATING OR SPOT COATING <> UVI VARINSHED WITH OR WITHOUR SPOT <> MAY APPLY WITH RUBBER OR PHOTOPOLYMER <> UVI DRYER 3 LAMP <> HIGH PILE FEEDER 1070 MM <> HIGH PILE DELIVERY 1050 MM | |||||||
321372 | STEINEMANN | Hibis 104 | 740x1040 mm | Europe | 2008 | upon request | 显示 |
feeder SH100 <> Tresu chamber <> • Anylox roller 18cm2 / m2 or 13cm2 / m2 <> • 3 UV lamps 43" each 13 kW <> • delivery Mabeg M3 <> • Touch Panel | |||||||
283186 | STEINEMANN | Hibis 104 | 740x1040 mm | Germany | 2006 | upon request | 显示 |
Machine for spot and full area coating for paper and board <> Especially developed for coating thin papers (labels) <> Combines 2 replaceable technologies: Rotary screen printing unit + <> Flexo unit with chamber doctor blade system by TRESU <> Screen printing rotation coating unit, painting unit flexo printing: fast change to the screen printing unit <> Real speed is about 3500 impressions/hour (30-100 m/min) <> MABEG feeder, pile height 1450 mm <> Mirus delivery, pile height 1450 mm <> Stacker with sheet profiling device <> Brakes in delivery <> IR dryer can work separately or together with UV for warming-up <> UV dryer with 3 lamps (37,8 kW) <> Cooling system by OZONEX <> Carbon IR bars <> Anilox roller for 17 g/m2 <> Touch-screen LCD panel <> Swing-arm <> Side-lay + electronic control <> Pre-piling device Height 1450 mm <> Compressors <> New software updated <> Complete and in working condition <> Dismantled in our stock <> Detailed video: https://youtu.be/JEZIYy1mCIM | |||||||
282384 | D+K | System 27 | 685x760 mm | Europe | 1998 | EUR 13.750 LOT | 显示 |
Automated one sided thermal laminating <> - Stream Feeder Accu Feed JR <> - Thermal Laminator Accu Lam JR <> - Sheet Separator Accu III JR <> Complete with books. | |||||||
265647 | GIARDINA | 1500/4 (UV+IR dryer) | 1000x1500 mm | Europe | 1992 | make offer | 显示 |
FORNO UV GIARDINA Mod.1500/3+IMP <> + FORNO UV GIARDINA Mod.1200/3 <> + FORNO UV GIARDINA Mod.1200/3 |