Pre press
CTP (computer to plate)
CTP System
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 361780 | LUESCHER | Xpose 160 | 1700x1370 mm | France | 2003 | Upon request | Show |
| 318715 | FUJI LUXEL | V 6 | 780x760 mm | France | 2005 | EUR 3.950 FCA | Show |
| 356864 | AGFA | Acento II S | 830x660 mm | France | 2006 | EUR 10.500 FCA | Show |
| 309265 | AGFA | Acento E | 830x660 mm | France | 2008 | Upon request | Show |
CTP System
Platesetter
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 279260 | AGFA | Palladio | France | 1998 | EUR 1.500 LOT | Show | |
| 377886 | HEIDELBERG | Topsetter 2340 | 660x830 mm | Europe | 2002 | Upon request | Show |
| 336386 | BASYSPRINT | 742 (UV-Setter) | 940x1150 mm | France | 2005 | EUR 5.500 FCA | Show |
| 375417 | HEIDELBERG | Suprasetter 105 | 930x1140 mm | Europe | 2006 | EUR 5.500 FCA | Show |
| 375416 | HEIDELBERG | Suprasetter 105 | 930x1140 mm | Europe | 2006 | EUR 7.500 FCA | Show |
| 380092 | HEIDELBERG | Suprasetter 105 | 930x1140 mm | Europe | 2006 | Upon request | Show |
| 374386 | HEIDELBERG | Suprasetter 105 Gen II | 930x1140 mm | France | 2009 | EUR 16.500 FCA | Show |
| 359253 | HEIDELBERG | Suprasetter 105 Gen II | 930x1140 mm | France | 2010 | EUR 15.000 FCA | Show |
| 380091 | HEIDELBERG | Suprasetter 106 DCL | 760x1060 mm | Europe | 2012 | Upon request | Show |
| 376607 | AGFA | Avalon N8-20 S | 1165x950 mm | France | 2013 | EUR 16.500 FCA | Show |
| 379492 | AGFA | Avalon N4 | 830x660 mm | Europe | 2016 | Upon request | Show |
| 377039 | HEIDELBERG | Suprasetter 106 DCL | 760x1060 mm | Germany | 2017 | Upon request | Show |
Printing Machines
Sheet-feed offset Presses
1-color
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 330080 | HEIDELBERG | GTO 52 | 360x520 mm | France | 1987 | EUR 4.800 FCA | Show |
| 262362 | HEIDELBERG | GTO 52 | 360x520 mm | Spain | 1987 | EUR 5.800 LOT | Show |
| 258452 | ROTAPRINT | R 45 K | 310x356 mm | France | 1988 | EUR 750 FCA | Show |
| 255373 | HEIDELBERG | GTO 52 | 360x520 mm | Germany | 1988 | EUR 3.500 FCA | Show |
| 353217 | SAKURAI | Oliver 52 | 360x520 mm | Germany | 1990 | EUR 2.500 FCA | Show |
| 343206 | HEIDELBERG | GTO 52 | 360x520 mm | Germany | 1990 | EUR 4.800 FCA | Show |
| 377883 | HEIDELBERG | GTO 52 | 360x520 mm | Europe | 1991 | Upon request | Show |
| 328915 | HEIDELBERG | GTO 52 | 360x520 mm | Germany | 1991 | EUR 5.200 FCA | Show |
| 369991 | HEIDELBERG | GTO 52 | 360x520 mm | Germany | 1993 | EUR 5.800 FCA | Show |
| 270677 | HASHIMOTO | F 521 | 360x520 mm | France | 1998 | EUR 2.500 FCA | Show |
2-color
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 377882 | HEIDELBERG | SM 102 ZP | 720x1020 mm | Europe | 1985 | Upon request | Show |
| 265269 | HEIDELBERG | GTOZ 52 | 360x520 mm | France | 1987 | EUR 6.900 LOT | Show |
| 255977 | HEIDELBERG | GTOZP 52 | 360x520 mm | Germany | 1989 | EUR 6.000 FCA | Show |
| 330081 | HEIDELBERG | GTOZP 52 | 360x520 mm | France | 1989 | EUR 6.500 FCA | Show |
| 260590 | HEIDELBERG | GTOZP 52 | 360x520 mm | Germany | 1990 | EUR 7.250 FCA | Show |
| 374388 | HEIDELBERG | GTOZ 52 | 360x520 mm | France | 1991 | Upon request | Show |
| 372524 | KOMORI | Sprint 228 | 520x740 mm | Europe | 1993 | Upon request | Show |
| 375909 | RYOBI | 522 | 360x520 mm | Europe | 1995 | Upon request | Show |
| 306745 | SAKURAI | Oliver 252 | 520x360 mm | France | 1997 | EUR 8.850 FCA | Show |
| 310446 | HEIDELBERG | GTO 52-2 | 370x520 mm | France | 1997 | EUR 9.800 FCA | Show |
| 373102 | HEIDELBERG | SM 74-2P | 530x740 mm | Germany | 1998 | Upon request | Show |
| 309145 | HEIDELBERG | GTO 52-2 | 370x520 mm | France | 1998 | EUR 10.500 FCA | Show |
| 363816 | HEIDELBERG | GTO 52-2 | 370x520 mm | Germany | 1999 | EUR 9.500 FCA | Show |
| 362501 | SHINOHARA | 52 II | 370x520 mm | Germany | 2003 | Upon request | Show |
| 375685 | HEIDELBERG | SM 52-2P | 370x520 mm | Europe | 2004 | Upon request | Show |
| 369990 | HEIDELBERG | Printmaster PM 52-2 (2000+) | 370x520 mm | Germany | 2005 | Upon request | Show |
| 373033 | HEIDELBERG | SM 52-2P | 370x520 mm | Germany | 2008 | Upon request | Show |
4-color
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 370489 | HEIDELBERG | SM 52-4 (2000+) | 370x520 mm | France | 2000 | Upon request | Show |
| 379489 | HEIDELBERG | SM 52-4 (2000+) | 370x520 mm | Europe | 2002 | Upon request | Show |
| 374036 | HEIDELBERG | Printmaster PM 52-4 (2000+) | 370x520 mm | Germany | 2004 | Upon request | Show |
| 376870 | HEIDELBERG | CD 102-4 (2000+) | 720x1020 mm | France | 2007 | Upon request | Show |
| 380664 | HEIDELBERG | CD 74-4C+L(X) | 530x740 mm | Europe | 2007 | Upon request | Show |
| 378781 | HEIDELBERG | CD 74-4 P(C) | 530x740 mm | Germany | 2008 | Upon request | Show |
| 371610 | HEIDELBERG | XL 75-4 C (2000*) | 530×750 mm | Europe | 2008 | Upon request | Show |
| 375795 | RYOBI | 524 GX | 375x520 mm | Europe | 2008 | Upon request | Show |
| 376871 | RYOBI | 754+XL | 788x600 mm | Germany | 2009 | Upon request | Show |
5-color
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 378859 | HEIDELBERG | CD 102-5 | 720x1020 mm | Europe | 1999 | Upon request | Show |
| 369925 | KBA-RAPIDA | Rapida 142-5+L | 1020x1420 mm | Italy | 1999 | Upon request | Show |
| 374394 | KOMORI | Lithrone LS 540+C(X) (2000) | 720x1030 mm | Germany | 2004 | Upon request | Show |
| 380458 | HEIDELBERG | CD 102-5+LX (2000+) | 720x1020 mm | Europe | 2005 | Upon request | Show |
| 378784 | KOMORI | Lithrone LS 540 | 720x1030 mm | Europe | 2006 | Upon request | Show |
| 364241 | HEIDELBERG | CD 102-5 (2000+) | 720x1020 mm | Europe | 2007 | Upon request | Show |
| 374553 | KBA | Genius 52-5 UV | 360x520 mm | Germany | 2009 | Upon request | Show |
| 379488 | HEIDELBERG | XL 75-5+LX | 530x750 mm | Europe | 2012 | Upon request | Show |
| 379997 | KOMORI | Lithrone GL 540+C | 730x1030 mm | Europe | 2016 | Upon request | Show |
| 380078 | KBA-RAPIDA | Rapida 75-5 | Europe | 2016 | Upon request | Show | |
| 377679 | KOMORI | Lithrone GL 540+C | 730x1030 mm | Europe | 2019 | Upon request | Show |
| 376645 | RYOBI | 920 ST-5+C | 920x640 mm | Europe | 2021 | Upon request | Show |
6-color
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 373500 | ROLAND | R 906-6 LX (2000+) | 1020 X 1420 mm | Germany | 2002 | Upon request | Show |
| 374395 | KOMORI | Lithrone LS 640 C (X) (2000+) | 720x1030 mm | Germany | 2007 | Upon request | Show |
| 377877 | KOMORI | Lithrone LS 640 C (X) (2000+) | 720x1030 mm | Europe | 2007 | Upon request | Show |
| 379261 | KBA-RAPIDA | Rapida 162a-6+LX | 1200x1620 mm | Europe | 2007 | Upon request | Show |
| 380330 | KBA-RAPIDA | Rapida 142-6+LL+CX+ ALV | 1020x1420 mm (40.16x55.91") | Europe | 2008 | Upon request | Show |
| 379630 | HEIDELBERG | XL 105-6 LYYLX | Europe | 2008 | Upon request | Show | |
| 353567 | KBA-RAPIDA | Rapida 105-6+L (2000+) | 740x1050 mm | France | 2009 | Upon request | Show |
| 369926 | KBA-RAPIDA | Rapida 142-6+L ALV2 | 1020x1420 mm | Europe | 2009 | Upon request | Show |
| 378772 | ROLAND | R 706 LV (2000+) | 740x1040 mm | Europe | 2012 | Upon request | Show |
| 377030 | KBA-RAPIDA | Rapida 75-6+L | 530x750 mm | Europe | 2014 | Upon request | Show |
| 375329 | KOMORI | Lithrone GL 640+CX | 720x1030 mm | Europe | 2016 | Upon request | Show |
| 380695 | KOMORI | Lithrone GL 640+CX | 720x1030 mm | Europe | 2017 | Upon request | Show |
| 346438 | HEIDELBERG | XL 106-6+L | 750x1060 mm | France | 2018 | Upon request | Show |
8-color
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 372574 | KBA-RAPIDA | Rapida 105-8+L SW ALV2 PWVA (UV) | 740x1050 mm | Europe | 2004 | Upon request | Show |
| 379629 | KBA-RAPIDA | Rapida 105-8+LX | Europe | 2005 | Upon request | Show | |
| 373147 | KOMORI | Lithrone LS 840 (P)+LX | 720x1030 mm | Europe | 2006 | Upon request | Show |
| 376300 | KOMORI | Lithrone LS 840 P | 720x1030 mm | Europe | 2008 | Upon request | Show |
| 347849 | HEIDELBERG | XL 162-8 P | 1210×1620 mm | Italy | 2015 | Upon request | Show |
| 376876 | HEIDELBERG | SX 102-8P | 720x1020 mm | Europe | 2016 | Upon request | Show |
| 380043 | KBA-RAPIDA | Rapida 106-8 | 740x1060 mm | Europe | 2016 | Upon request | Show |
| 379599 | HEIDELBERG | XL 106-8P+L | Europe | 2017 | Upon request | Show | |
| 379600 | HEIDELBERG | XL 106-8P | Europe | 2021 | Upon request | Show | |
| 378536 | HEIDELBERG | SX 102-8P | 720x1020 mm | Europe | 2022 | Upon request | Show |
Cylinder
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 379683 | HEIDELBERG | SBGZ | 570x770 mm | Europe | 1961 | Upon request | Show |
| 377041 | HEIDELBERG | S (OHZ) | 540x720 mm | Germany | 1963 | EUR 10.500 FCA | Show |
| 379684 | HEIDELBERG | KSBA | 460x585 mm | Europe | 1967 | Upon request | Show |
| 379631 | HEIDELBERG | SBD | 640x900 mm | Europe | 1972 | Upon request | Show |
Post press
Post-Press
Folding Machines
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 355045 | STAHL | T 32-2 US | 320x450 mm | Europe | 1987 | EUR 950 FCA | Show |
| 362514 | STAHL | K 66-4 KTL-FD-T | 660x1040 mm | Germany | 1990 | EUR 4.500 FCA | Show |
| 379686 | MBO | T 540 | 540 mm | Europe | 1996 | Upon request | Show |
| 379685 | MBO | T 540 | 540 mm | Europe | 1997 | Upon request | Show |
| 361122 | STAHL | Ti 52-4-4 | Germany | 1998 | EUR 6.000 FCA | Show | |
| 374863 | STAHL | T 52-3-4 T-F-KB | 520x840 mm | Europe | 1998 | Upon request | Show |
| 377036 | STAHL | KD 78-4 KL | 780 mm | Germany | 1998 | Upon request | Show |
| 262360 | STAHL | Ti 52-4-4 | Europe | 1998 | EUR 3.500 FCA | Show | |
| 374125 | STAHL | Ti 52-4-4 (X) | 520x840 mm | Germany | 1998 | Upon request | Show |
| 373175 | STAHL | KD 78-4 KTL-FP | 780 mm | Europe | 1999 | Upon request | Show |
| 331640 | MBO | B 30-4.4.4 | 760x1270 mm | France | 1999 | EUR 5.500 FCA | Show |
| 297394 | STAHL | Ti 52-4-4 | France | 1999 | EUR 4.950 FCA | Show | |
| 363949 | STAHL | TD 66 | 660x1280 mm | France | 1999 | EUR 7.000 FCA | Show |
| 334737 | STAHL | KD 66-6 KTL | 660x1280 mm | France | 1999 | EUR 10.800 FCA | Show |
| 356861 | STAHL | Ti 52-4-4 | France | 1999 | EUR 4.500 FCA | Show | |
| 360367 | GUK | FA 36/4 SAF | 360x650 mm | France | 1999 | EUR 7.500 FCA | Show |
| 362510 | MBO | B 30-4.4.4 | 760x1270 mm | Germany | 2000 | EUR 9.500 FCA | Show |
| 378501 | STAHL | KD 78-6 KTL | 780x1280 mm | Europe | 2001 | Upon request | Show |
| 374862 | STAHL | TD 52-4.4 | 520 mm | France | 2002 | Upon request | Show |
| 373173 | STAHL | TD 78-4-4-2 PD-T | 780x1280 mm | Europe | 2002 | Upon request | Show |
| 355620 | STAHL | KD 78-6 KTLL | 780x1280 mm | France | 2002 | Upon request | Show |
| 321325 | STAHL | Ti 52-4-4 | France | 2003 | EUR 5.800 FCA | Show | |
| 365137 | GUK | K 74-8 | 740x1040 mm | France | 2003 | EUR 9.500 FCA | Show |
| 374391 | MBO | T 800 | 820x1300 mm | France | 2003 | Upon request | Show |
| 374860 | MBO | T 1120 | 1120x1650 mm | France | 2003 | Upon request | Show |
| 306044 | STAHL | TH 82 | 820x1280 mm | France | 2005 | EUR 21.000 FCA | Show |
| 361118 | STAHL | KH 78-4 KL | 780x1200 mm | Germany | 2006 | EUR 16.500 FCA | Show |
| 373174 | STAHL | KH 66-4 KTL | 660x1280 mm | Europe | 2006 | Upon request | Show |
| 359254 | MBO | T 800 | 820x1300 mm | France | 2007 | EUR 16.500 FCA | Show |
| 374390 | MBO | T 530-6 | 530x840 mm | France | 2007 | Upon request | Show |
| 378544 | STAHL | TH 82-4 | Germany | 2007 | Upon request | Show | |
| 378539 | STAHL | TH 82 | 820x1280 mm | Europe | 2007 | Upon request | Show |
| 374857 | STAHL | KH 78-6 KL | 780x1280 mm | France | 2007 | Upon request | Show |
| 369992 | MBO | T 535 | 530x720 mm | Germany | 2008 | EUR 9.500 FCA | Show |
| 374858 | STAHL | KH 82-4 KTLL | 820x1200 mm | France | 2009 | Upon request | Show |
| 374859 | STAHL | KH 82-4 KTL | 820x1200 mm | France | 2009 | Upon request | Show |
| 376896 | STAHL | Ti 52-4-4 (X) | 520x840 mm | Europe | 2010 | Upon request | Show |
| 380090 | STAHL | KH 82-6 | 820x1200 mm | Europe | 2011 | Upon request | Show |
| 380089 | STAHL | TX 82-6-6 | Europe | 2012 | Upon request | Show | |
| 378537 | STAHL | KH 56-6 KTL | 560 mm | France | 2015 | Upon request | Show |
| 377040 | STAHL | KH 56-6 KTL | 560 mm | Germany | 2015 | Upon request | Show |
| 380086 | STAHL | TH 82 | 820x1280 mm | Europe | 2018 | Upon request | Show |
Pile turner
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 359252 | DIESSE | Toppy | 720x1040 mm | France | 2002 | EUR 3.500 FCA | Show |
| 377884 | DIESSE | Toppy | 720x1040 mm | Europe | 2002 | Upon request | Show |
| 378175 | POLAR | PW-4 ABV | 1200x800 mm | Germany | 2003 | EUR 8.500 FCA | Show |
| 341811 | ROTEK | 3000 | France | 2009 | EUR 16.500 FCA | Show |
Book sewing machines
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 371205 | MECCANOTECNICA | Astronic 180/51 | 320x510 mm | Germany | 1997 | Upon request | Show |
| 357459 | SMITH-FRECCIA | 180 4D | 290x390 mm | France | 2001 | EUR 25.000 FCA | Show |
| 376892 | MUELLER-MARTINI | Ventura 3215 | 320x510 mm | Europe | 2008 | Upon request | Show |
| 380218 | MECCANOTECNICA | Aster 220 SA | 320x510 mm | Europe | 2009 | Upon request | Show |
| 376891 | MUELLER-MARTINI | Ventura MC | 320x510 mm | Europe | 2010 | Upon request | Show |
Gatherer-collators
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 367113 | HORIZON | MC-8 | 318x470 mm | France | 1998 | EUR 1.650 FCA | Show |
| 378541 | MKW | Rapid 30/UT12/GS | Germany | 2007 | Upon request | Show | |
| 360246 | MKW | Rapid 30/UT16/B3-GS | France | 2009 | Upon request | Show | |
| 378540 | MKW | Rapid 30/UT16/B3-GS | Germany | 2018 | Upon request | Show |
Converting
Stackers
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 362512 | OMG | Valetto P 540 | Germany | 1990 | EUR 950 FCA | Show | |
| 360251 | PALAMIDES | BA 700 | France | 1999 | EUR 3.500 FCA | Show | |
| 371753 | MUELLER-MARTINI | CB 16 | Europe | 2002 | Upon request | Show | |
| 360252 | PALAMIDES | BA 700 | France | 2003 | EUR 6.500 FCA | Show | |
| 374602 | OMG | Cucciolo | Europe | 2004 | EUR 3.800 FCA | Show | |
| 360202 | PALAMIDES | Delta 703 | France | 2006 | EUR 9.500 FCA | Show |
Saddle stitcher
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 379269 | MUELLER-MARTINI | Prima | Europe | 1997 | Upon request | Show | |
| 361117 | HEIDELBERG | ST 100 | Europe | 2001 | EUR 5.500 FCA | Show | |
| 378538 | HEIDELBERG | ST 400 | Europe | 2002 | Upon request | Show | |
| 379491 | MUELLER-MARTINI | Presto | Europe | 2003 | Upon request | Show | |
| 367493 | MUELLER-MARTINI | Bravo Plus | Europe | 2003 | Upon request | Show | |
| 374075 | MUELLER-MARTINI | Bravo Plus | Europe | 2005 | Upon request | Show | |
| 360204 | HEIDELBERG | ST 400 | France | 2006 | EUR 16.500 FCA | Show | |
| 376886 | MUELLER-MARTINI | Presto E90 | Europe | 2010 | Upon request | Show | |
| 380083 | HEIDELBERG | ST 500 | Europe | 2012 | Upon request | Show | |
| 373152 | MUELLER-MARTINI | Primera C 130 | Europe | 2012 | Upon request | Show |
Bookbinding+production
Book production lines
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 376888 | MUELLER-MARTINI | Diamant MC 35 | Europe | 2010 | Upon request | Show |
Casemaker
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 376890 | HOERAUF | BDM 45 | 390x660 mm | Europe | 2010 | Upon request | Show |
Perfect binders
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 373930 | WOHLENBERG | Champion 8000 | Europe | 2001 | Upon request | Show | |
| 356318 | MUELLER-MARTINI | Corona C12 | Europe | 2003 | Upon request | Show | |
| 379533 | MUELLER-MARTINI | Pantera | Europe | 2008 | Upon request | Show | |
| 374380 | MUELLER-MARTINI | Pantera | France | 2009 | Upon request | Show | |
| 376887 | MUELLER-MARTINI | Acoro A5 | Europe | 2010 | Upon request | Show | |
| 374855 | HEIDELBERG | Eurobind EB PRO | France | 2011 | Upon request | Show | |
| 374077 | PALAMIDES | Smartliner 240 | France | 2016 | Upon request | Show | |
| 380046 | MUELLER-MARTINI | Alegro | Europe | 2023 | Upon request | Show |
Cutting + die-cutting
Paper-guillotine
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 309712 | WOHLENBERG | 115 MCS 2-TV | 1150 mm | France | 1988 | EUR 9.200 FCA | Show |
| 304421 | WOHLENBERG | 115 MCS 2-TV | 1150 mm | France | 1988 | EUR 6.000 FCA | Show |
| 374601 | POLAR | 137 EMC-TV | 1370 mm | France | 1989 | EUR 14.500 FCA | Show |
| 378587 | POLAR | 76 EM | 760 mm | France | 1990 | EUR 6.800 FCA | Show |
| 365658 | POLAR | 176 EMC TV | 1760 mm | Germany | 1992 | EUR 27.900 FCA | Show |
| 378174 | POLAR | 78 E | 780 mm | Germany | 1996 | EUR 6.250 FCA | Show |
| 375137 | POLAR | 92 ED | 920 mm | Germany | 1996 | Upon request | Show |
| 373171 | POLAR | 115 E | 1150 mm | Europe | 1997 | Upon request | Show |
| 322748 | POLAR | 115 E | 1150 mm | Germany | 2003 | EUR 22.500 FCA | Show |
| 374037 | POLAR | 137 XT | 1370 mm | France | 2004 | Upon request | Show |
| 373172 | WOHLENBERG | 137 Cut-Tec | 1150 mm | Europe | 2004 | Upon request | Show |
| 372131 | WOHLENBERG | 137 PTC | 1370 mm | Europe | 2005 | Upon request | Show |
| 378810 | POLAR | 115 XT Autotrim | 1150 mm | France | 2006 | Upon request | Show |
| 380084 | POLAR | 137 XT Autotrim | 1370 mm | Europe | 2007 | Upon request | Show |
| 372721 | POLAR | 78 X | 780 mm | France | 2008 | EUR 18.900 FCA | Show |
| 379490 | POLAR | 115 X | 1150 mm | Europe | 2008 | Upon request | Show |
| 378041 | POLAR | 115 XT Autotrim | 1150 mm | Germany | 2008 | Upon request | Show |
| 369417 | WOHLENBERG | P 225 TS/LM | 2250 mm | France | 2009 | Upon request | Show |
| 376893 | POLAR | 115 XT | 1150 mm | Europe | 2010 | Upon request | Show |
| 376239 | POLAR | 137 XT Autotrim | 1370 mm | France | 2011 | Upon request | Show |
| 380085 | POLAR | 137 N | 1370 mm | Europe | 2018 | Upon request | Show |
Die-cutter (flatbed)
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 367722 | BOBST | SP 104-E | 1040x740 mm | Europe | 2000 | Upon request | Show |
| 378378 | BOBST | SPRINTERA 106-PER | 760x1060 mm | Germany | 2005 | Upon request | Show |
| 379218 | BOBST | Speria 106 E | 1060x740 mm | Europe | 2008 | Upon request | Show |
| 376894 | SBL | 1050 SE | 750x1050 mm (29 1/2" x 41-1/4") | Europe | 2014 | Upon request | Show |
| 368055 | HEIDELBERG | Promatrix 106 CS | 760x1060 mm | Europe | 2015 | Upon request | Show |
| 368703 | BOBST | Novacut 106-E | 740x1060 mm (29.125x41.75 in) | France | 2018 | Upon request | Show |
Packing + handling
Wrapping machines / l-sealer
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 356756 | SITMA | C 905 | Germany | 2004 | EUR 9.800 FCA | Show | |
| 374393 | KALFASS | KC 5040 | France | 2004 | Upon request | Show | |
| 270689 | ITALDIBIPACK | DIBIPACK 4255 | France | 2004 | EUR 500 FCA | Show | |
| 376979 | HUGO BECK | S 1750 X | France | 2005 | Upon request | Show | |
| 373268 | SITMA | 1005-1 | Europe | 2006 | Upon request | Show | |
| 374392 | KALFASS | KC 5040 | France | 2018 | Upon request | Show |
Pile turner
| Offer No | Brand | Model | Size | Location | Age | Price | Show |
|---|---|---|---|---|---|---|---|
| 374387 | BAUMANN | BSW 3-900 | 750x1100 mm | France | 1994 | Upon request | Show |